HomeSportsBaseball2025 ZiPS Projections: Washington Nationals

2025 ZiPS Projections: Washington Nationals

For the 21st consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For more information on the ZiPS projections, please consult this year’s introduction and MLB’s glossary entry. The team order is selected by lot, and the next team up is the Washington Nationals.

Batters

While Washington had a below-average offense in 2024, many of the spots in the lineup are coming on nicely, though not enough yet for ZiPS to believe in a huge run-scoring turnaround. James Wood and Dylan Crews are young and project to be three-win players right now, and CJ Abrams is right there, too. With Abrams, the oldest, still just 24, that’s a trio to build around, and ZiPS sees them all as having significant superstar potential, especially the first two. Luis García Jr. is projected to regress a bit from 2024, but he still should be a solidly above-average player overall. If Andrés Chaparro can play third base, ZiPS likes him well enough, but it doesn’t think he’ll truly provide enough offense to be valuable at first base or designated hitter. The scouting consensus is generally more negative than ZiPS here, which is based on ball location data from the minors.

After these five, things get less exciting quickly. Probably the most interesting in 2025 is Jacob Young. ZiPS is conservative on Young given the volatile nature of defensive statistics, and it was less impressed by him in the minors, but if he’s as good defensively as he was this year, his WAR projection would get comfortably over two wins as well.

Former top prospect Keibert Ruiz’s projection has gone in a negative direction. Last year was a disappointment, and while some of that was undoubtedly due to his losing 20 pounds from influenza in the spring, his struggles were more extreme versions of what went wrong for him in 2022 and 2023. Ruiz is a good contact hitter, but he’s developing in the mold of David Fletcher, a hitter whose contact skills are too competent for his own good. Ruiz swings at a lot of crappy pitches — pitches that nobody should swing at because they are difficult to drive — and puts them in play. Maybe if he were an ultra-speedy type with a low launch angle who could leg out a bunch of junky grounders, that would be fine, but he just dishes out a stew of weak grounders, popups, and flies, leading to a lot of uncompetitive at-bats. He should be healthier this season, so he should add a few mph of exit velocity to his balls in play, but unless his plate discipline improves, his ceiling is going to be limited.

Another concern is that with Wood and Crews now in the majors, ZiPS doesn’t believe the Nationals have any strong hitters coming up next to buttress them. ZiPS thinks little of Brady House – and Steamer likes his bat even less – and doesn’t think Juan Yepez is an impressive short-term solution at first. Except for catcher Drew Millas, every Nationals batter projected to have five or more WAR over the next five seasons is likely to make the Opening Day roster, and Millas’ projection is simply that of a low-upside backup. If the Nats don’t develop hitters, they’re going to have to spend more aggressively to fill the team’s depth in the lineup.

Pitchers

MacKenzie Gore is fine, but ZiPS has a general ambivalence about the rest of the rotation. DJ Herz is the most interesting of the pack. He misses a ton of bats, and his results from his limited time in the majors are promising, but ZiPS is still on the fence about whether he’s really shed some of his walks from the minors. He has some of the darkest downside scenarios of the staff but also the second-best upside after Gore, and a rebuilding team ought to be interested in riskier pitchers. The computer sees Jake Irvin and Mitchell Parker as competent inning-eaters rather than pitchers with big upsides. Cade Cavalli is risky, and once you get past him, ZiPS is decidedly lukewarm everywhere.

ZiPS may be ambivalent about the rotation, but when it comes to the bullpen, it’s far more opinionated, in a bad way. The Nationals are no strangers to having terrible bullpens – they won a World Series with at most three relievers they could trust – and for rebuilding teams, the bullpen tends to be the last thing to come together. ZiPS thinks Derek Law and Robert Garcia are good parts of a competent pen, but the rest of Washington’s relievers are expected to be below replacement level. None of the names even project particularly well, which suggests to me that unless the computer is quite wrong, the team’s next good relief pitchers likely are not currently in the organization, and if they are, they’ll probably be failed starters who convert to the bullpen.

For the first half of 2024, the Nationals stayed on the edge of the exurbs of the NL Wild Card race, close enough to .500 to believe that maybe they could push for a playoff spot if everything broke right for them. However, their 32-47 record from July onward ended that whimsy, and their 71-91 record was a fair representation of where they stood. Short of some major changes, Washington is likely to make some progress and finish with a win total in the mid-to-high 70s. That’d would be a step forward, but it wouldn’t be enough to return to the postseason.

Ballpark graphic courtesy Eephus League. Depth charts constructed by way of those listed here. Size of player names is very roughly proportional to Depth Chart playing time. The final team projections may differ considerably from our Depth Chart playing time.

Batters – Standard

Player B Age PO PA AB R H 2B 3B HR RBI BB SO SB CS
James Wood L 22 LF 590 518 81 137 29 5 20 76 67 160 18 6
Dylan Crews R 23 CF 559 505 66 124 25 5 14 66 38 124 26 7
CJ Abrams L 24 SS 597 543 82 137 29 4 18 70 35 117 31 8
Luis García Jr. L 25 2B 556 520 65 140 26 3 16 69 31 88 14 4
Andrés Chaparro R 26 3B 554 502 63 121 27 1 18 69 42 119 3 1
José Tena L 24 SS 580 538 64 138 26 3 13 65 32 158 12 6
Alex Call R 30 RF 429 368 52 83 17 1 11 45 50 82 11 4
Jacob Young R 25 CF 548 492 72 121 20 3 3 45 34 100 30 7
Drew Millas B 27 C 335 304 33 74 13 2 6 35 27 63 8 1
Keibert Ruiz B 26 C 487 455 47 112 23 0 15 57 24 53 3 1
Jack Dunn R 28 SS 428 368 48 81 12 1 5 39 46 82 11 4
Jake Alu L 28 2B 434 396 47 99 23 1 7 45 29 78 9 2
Joey Gallo L 31 1B 379 319 45 57 10 1 19 43 55 142 3 1
Phillip Glasser L 25 2B 459 411 57 104 19 1 6 46 35 80 10 4
Brady House R 22 3B 532 498 61 116 21 2 15 65 24 149 4 2
Ildemaro Vargas B 33 3B 350 321 33 77 17 1 3 32 21 38 6 2
Travis Blankenhorn L 28 RF 453 410 50 90 21 1 18 60 33 126 2 2
Darren Baker L 26 2B 483 445 53 115 17 2 1 37 31 94 19 4
Jackson Cluff L 28 SS 350 304 39 59 13 2 6 34 32 110 11 2
Stone Garrett R 29 LF 374 339 42 78 16 1 10 44 27 115 5 2
Erick Mejia B 30 3B 341 308 38 66 12 2 7 32 27 74 10 3
Juan Yepez R 27 1B 519 472 55 118 24 1 18 62 39 98 2 2
Matt Suggs R 25 C 180 164 19 29 6 1 4 19 11 74 2 0
Nasim Nuñez B 24 SS 491 427 58 90 11 1 2 31 53 112 30 8
Yohandy Morales R 23 1B 298 271 29 68 14 2 4 30 22 75 3 2
Trey Lipscomb R 25 3B 485 454 48 109 19 1 6 43 26 97 13 5
Cayden Wallace R 23 3B 389 359 41 80 16 2 6 38 23 88 5 4
Riley Adams R 29 C 289 256 26 56 14 1 8 34 23 83 1 0
Daylen Lile L 22 LF 557 506 60 117 24 8 7 55 38 119 12 4
Maxwell Romero Jr. L 24 C 303 275 21 50 11 1 7 31 21 116 0 0
Andrew Pinckney R 24 CF 541 496 62 117 20 4 7 53 31 167 16 7
Kevin Made R 22 SS 404 362 35 70 17 1 2 30 30 109 5 2
C.J. Stubbs R 28 C 322 286 35 51 11 1 8 33 25 137 4 2
Robert Hassell III L 23 CF 470 427 48 94 15 2 6 40 36 124 10 3
Brady Lindsly L 27 C 250 224 19 45 8 0 3 21 17 77 1 0
J.T. Arruda B 27 2B 419 373 38 76 15 3 3 32 36 109 8 2
Murphy Stehly R 26 3B 294 267 26 59 11 1 2 29 14 84 3 2
Cortland Lawson R 25 SS 379 347 38 75 13 2 1 28 22 109 6 3
Geraldi Diaz L 24 C 194 173 17 30 7 1 3 17 15 61 1 0
Israel Pineda R 25 C 304 288 21 52 9 0 5 24 14 92 1 0
Onix Vega R 26 C 245 217 21 45 7 0 2 19 22 51 2 0
Elijah Nunez L 23 CF 140 121 17 21 2 0 1 6 17 37 8 2
Cody Wilson R 28 CF 261 233 24 40 8 1 2 19 16 108 9 2
Jordy Barley R 25 SS 265 242 27 45 7 1 3 19 19 100 13 4
Will Frizzell L 26 DH 269 239 24 49 9 0 4 23 25 95 1 0
Dérmis Garcia R 27 1B 398 361 38 69 13 1 13 46 32 143 2 1
Viandel Pena B 24 2B 395 358 40 75 13 3 1 27 29 111 10 3
Gavin Dugas R 25 2B 352 311 40 58 13 0 4 39 19 122 6 2
Paul Witt R 27 3B 252 234 22 44 12 0 6 26 12 65 0 0
Sammy Infante R 24 3B 325 297 32 56 12 1 5 31 21 111 7 3
Roismar Quintana R 22 DH 343 312 30 67 10 2 4 29 25 99 2 1
Johnathon Thomas R 25 CF 322 285 31 52 8 2 1 26 14 116 18 6
John McHenry B 24 LF 209 181 19 30 5 0 3 17 17 74 4 2
Jeremy De La Rosa L 23 RF 437 407 44 82 19 3 10 44 26 154 10 7
Branden Boissiere L 25 1B 323 293 27 58 10 1 4 26 23 94 0 0
Jared McKenzie L 24 RF 392 364 35 76 15 1 5 37 15 129 7 4
Marcus Brown L 23 SS 404 377 43 68 15 2 3 32 16 90 3 1
Trey Harris R 29 DH 342 320 24 65 12 1 2 27 15 84 2 3
T.J. White B 21 DH 421 386 33 67 11 1 11 39 31 159 2 0
Armando Cruz R 21 SS 401 369 34 70 9 1 2 26 14 72 8 4

Batters – Advanced

Player PA BA OBP SLG OPS+ ISO BABIP Def WAR wOBA 3YOPS+ RC
James Wood 590 .265 .351 .456 127 .191 .347 1 3.2 .349 129 89
Dylan Crews 559 .245 .309 .398 99 .152 .300 6 2.7 .309 102 70
CJ Abrams 597 .252 .313 .420 106 .168 .292 -5 2.6 .317 109 81
Luis García Jr. 556 .269 .308 .423 105 .154 .298 0 2.3 .314 105 72
Andrés Chaparro 554 .241 .307 .406 101 .165 .282 3 2.1 .310 103 63
José Tena 580 .256 .302 .388 94 .132 .340 -2 1.7 .301 96 68
Alex Call 429 .226 .327 .367 97 .141 .262 8 1.6 .310 94 48
Jacob Young 548 .246 .308 .317 79 .071 .303 4 1.3 .280 80 57
Drew Millas 335 .243 .308 .358 89 .115 .289 2 1.3 .293 90 36
Keibert Ruiz 487 .246 .290 .396 92 .149 .251 -6 1.1 .297 91 53
Jack Dunn 428 .220 .315 .299 76 .079 .270 3 1.1 .279 78 38
Jake Alu 434 .250 .303 .366 89 .116 .296 0 1.0 .293 88 47
Joey Gallo 379 .179 .306 .395 97 .216 .240 5 1.0 .309 92 39
Phillip Glasser 459 .253 .321 .348 90 .095 .301 -2 0.9 .297 89 49
Brady House 532 .233 .278 .374 83 .141 .303 3 0.9 .284 89 53
Ildemaro Vargas 350 .240 .289 .328 75 .087 .265 7 0.8 .272 73 32
Travis Blankenhorn 453 .219 .288 .407 95 .188 .271 3 0.8 .302 94 49
Darren Baker 483 .258 .306 .312 77 .054 .326 2 0.7 .275 76 48
Jackson Cluff 350 .194 .282 .309 68 .115 .282 3 0.6 .266 70 29
Stone Garrett 374 .230 .291 .371 87 .141 .317 4 0.5 .290 87 38
Erick Mejia 341 .214 .277 .334 73 .120 .260 3 0.4 .270 72 32
Juan Yepez 519 .250 .309 .420 105 .170 .281 -5 0.4 .315 103 62
Matt Suggs 180 .177 .246 .299 54 .122 .292 5 0.3 .243 57 12
Nasim Nuñez 491 .211 .300 .255 60 .045 .281 1 0.3 .257 63 42
Yohandy Morales 298 .251 .315 .362 92 .111 .333 2 0.3 .300 94 32
Trey Lipscomb 485 .240 .285 .326 73 .086 .294 2 0.3 .270 75 47
Cayden Wallace 389 .223 .278 .329 72 .106 .279 3 0.2 .268 75 35
Riley Adams 289 .219 .301 .375 91 .156 .291 -8 0.2 .297 90 29
Daylen Lile 557 .231 .293 .352 82 .121 .289 3 0.2 .284 87 56
Maxwell Romero Jr. 303 .182 .252 .306 58 .124 .283 4 0.2 .247 65 21
Andrew Pinckney 541 .236 .295 .335 79 .099 .342 -5 0.0 .280 81 55
Kevin Made 404 .193 .265 .262 51 .069 .271 5 -0.1 .240 56 27
C.J. Stubbs 322 .178 .264 .307 62 .129 .304 -2 -0.2 .257 64 25
Robert Hassell III 470 .220 .284 .306 68 .087 .296 -1 -0.2 .263 72 41
Brady Lindsly 250 .201 .259 .277 53 .076 .292 0 -0.3 .241 56 16
J.T. Arruda 419 .204 .276 .284 60 .080 .280 1 -0.3 .253 61 32
Murphy Stehly 294 .221 .286 .292 65 .071 .315 -1 -0.4 .260 65 24
Cortland Lawson 379 .216 .271 .274 56 .058 .313 1 -0.4 .245 57 28
Geraldi Diaz 194 .174 .258 .278 53 .104 .249 -3 -0.5 .243 53 13
Israel Pineda 304 .181 .220 .264 37 .083 .246 5 -0.5 .215 40 17
Onix Vega 245 .208 .291 .268 61 .060 .263 -6 -0.6 .257 60 17
Elijah Nunez 140 .173 .271 .214 41 .041 .240 -2 -0.6 .230 43 9
Cody Wilson 261 .171 .239 .240 37 .069 .308 4 -0.6 .219 39 16
Jordy Barley 265 .186 .247 .260 45 .074 .302 -1 -0.6 .229 49 20
Will Frizzell 269 .205 .290 .293 67 .088 .322 0 -0.6 .265 69 21
Dérmis Garcia 398 .191 .261 .341 69 .150 .273 2 -0.8 .264 70 33
Viandel Pena 395 .210 .270 .271 55 .061 .301 -1 -0.8 .244 60 30
Gavin Dugas 352 .186 .278 .267 56 .080 .292 -4 -0.8 .252 58 25
Paul Witt 252 .188 .236 .317 55 .128 .234 -3 -0.9 .243 57 18
Sammy Infante 325 .189 .255 .287 54 .098 .282 -3 -1.0 .244 58 24
Roismar Quintana 343 .215 .280 .298 65 .083 .301 0 -1.0 .259 67 27
Johnathon Thomas 322 .183 .252 .235 40 .053 .304 1 -1.0 .225 44 23
John McHenry 209 .166 .250 .244 42 .078 .261 0 -1.0 .228 47 13
Jeremy De La Rosa 437 .201 .252 .337 65 .135 .296 0 -1.3 .256 71 39
Branden Boissiere 323 .198 .263 .280 55 .082 .277 -1 -1.4 .244 57 22
Jared McKenzie 392 .209 .252 .297 55 .088 .308 1 -1.4 .243 62 30
Marcus Brown 404 .180 .229 .255 37 .074 .229 0 -1.4 .217 43 23
Trey Harris 342 .203 .252 .266 48 .063 .270 0 -1.8 .233 48 23
T.J. White 421 .174 .238 .293 50 .119 .260 0 -2.0 .236 61 27
Armando Cruz 401 .189 .224 .235 31 .046 .230 -3 -2.1 .206 38 22

Batters – Top Near-Age Offensive Comps

Batters – 80th/20th Percentiles

Player 80th BA 80th OBP 80th SLG 80th OPS+ 80th WAR 20th BA 20th OBP 20th SLG 20th OPS+ 20th WAR
James Wood .295 .382 .509 150 4.7 .235 .327 .405 108 1.6
Dylan Crews .268 .333 .447 118 3.9 .221 .284 .352 81 1.4
CJ Abrams .274 .336 .477 126 4.1 .231 .291 .377 89 1.3
Luis García Jr. .295 .336 .470 124 3.7 .241 .280 .376 85 0.9
Andrés Chaparro .269 .333 .454 120 3.4 .222 .286 .352 81 0.8
José Tena .286 .330 .439 113 3.0 .229 .273 .341 74 0.2
Alex Call .252 .356 .419 116 2.6 .202 .303 .316 77 0.6
Jacob Young .274 .334 .356 97 2.5 .219 .284 .283 62 0.2
Drew Millas .273 .335 .407 108 2.1 .217 .278 .313 70 0.5
Keibert Ruiz .276 .318 .456 115 2.5 .219 .264 .346 73 -0.1
Jack Dunn .246 .345 .339 94 2.1 .194 .287 .262 60 0.3
Jake Alu .275 .329 .410 107 1.9 .219 .273 .324 69 -0.1
Joey Gallo .201 .335 .466 121 2.0 .152 .277 .322 73 -0.1
Phillip Glasser .279 .345 .390 107 1.8 .223 .291 .306 72 -0.1
Brady House .257 .303 .423 103 2.1 .206 .256 .333 66 -0.3
Ildemaro Vargas .266 .318 .368 95 1.7 .210 .260 .285 56 0.0
Travis Blankenhorn .242 .313 .461 115 1.9 .193 .263 .357 76 -0.3
Darren Baker .287 .334 .346 93 1.8 .229 .273 .276 57 -0.5
Jackson Cluff .218 .310 .360 89 1.5 .164 .255 .265 50 -0.2
Stone Garrett .257 .318 .420 105 1.3 .199 .262 .323 66 -0.5
Erick Mejia .244 .307 .391 96 1.4 .188 .247 .290 55 -0.4
Juan Yepez .275 .332 .471 124 1.6 .224 .282 .369 86 -0.8
Matt Suggs .209 .282 .360 80 0.9 .146 .215 .241 31 -0.2
Nasim Nuñez .236 .329 .292 77 1.3 .186 .276 .227 47 -0.6
Yohandy Morales .278 .339 .409 112 1.1 .221 .281 .320 73 -0.4
Trey Lipscomb .265 .311 .366 90 1.3 .212 .257 .289 55 -0.9
Cayden Wallace .251 .306 .369 90 1.1 .196 .251 .288 55 -0.7
Riley Adams .243 .327 .425 111 0.9 .189 .272 .314 67 -0.6
Daylen Lile .254 .313 .397 99 1.3 .206 .269 .312 66 -1.0
Maxwell Romero Jr. .208 .280 .357 79 0.9 .152 .222 .256 37 -0.6
Andrew Pinckney .258 .318 .374 94 1.0 .210 .271 .296 63 -1.1
Kevin Made .219 .288 .302 69 0.8 .168 .240 .223 35 -0.9
C.J. Stubbs .206 .292 .367 84 0.7 .150 .232 .259 42 -1.0
Robert Hassell III .248 .310 .348 86 0.8 .198 .263 .272 55 -1.1
Brady Lindsly .230 .294 .324 75 0.4 .167 .229 .231 32 -0.9
J.T. Arruda .227 .302 .320 77 0.5 .176 .251 .249 43 -1.2
Murphy Stehly .248 .312 .331 83 0.3 .192 .257 .256 46 -1.1
Cortland Lawson .248 .300 .313 75 0.5 .187 .241 .237 39 -1.2
Geraldi Diaz .203 .285 .327 70 -0.1 .147 .229 .237 33 -1.0
Israel Pineda .208 .253 .304 57 0.2 .154 .199 .223 20 -1.2
Onix Vega .238 .322 .308 79 0.0 .175 .262 .232 42 -1.1
Elijah Nunez .202 .302 .250 60 -0.2 .147 .243 .187 26 -0.8
Cody Wilson .198 .265 .279 53 0.0 .142 .209 .197 16 -1.3
Jordy Barley .214 .272 .300 63 0.0 .157 .218 .216 25 -1.2
Will Frizzell .232 .318 .328 83 -0.1 .174 .260 .250 45 -1.4
Dérmis Garcia .221 .292 .388 89 0.2 .167 .235 .288 49 -1.8
Viandel Pena .238 .298 .308 73 0.1 .182 .245 .233 37 -1.6
Gavin Dugas .215 .306 .311 76 0.0 .161 .255 .224 38 -1.6
Paul Witt .213 .265 .377 79 -0.1 .165 .212 .270 36 -1.5
Sammy Infante .214 .281 .333 72 -0.3 .161 .229 .240 34 -1.9
Roismar Quintana .239 .309 .344 83 -0.2 .190 .257 .258 48 -1.8
Johnathon Thomas .211 .280 .279 59 -0.2 .156 .227 .203 25 -1.6
John McHenry .193 .276 .289 60 -0.6 .143 .224 .204 23 -1.5
Jeremy De La Rosa .230 .280 .383 84 -0.3 .179 .230 .298 49 -2.2
Branden Boissiere .223 .291 .325 73 -0.7 .172 .234 .244 36 -2.1
Jared McKenzie .237 .278 .340 74 -0.5 .183 .227 .258 38 -2.3
Marcus Brown .204 .252 .295 55 -0.6 .157 .205 .220 22 -2.2
Trey Harris .232 .281 .307 67 -1.0 .178 .229 .233 33 -2.5
T.J. White .200 .266 .346 71 -0.9 .148 .214 .254 32 -3.0
Armando Cruz .219 .249 .275 49 -1.2 .166 .198 .200 15 -2.9

Batters – Platoon Splits

Player BA vs. L OBP vs. L SLG vs. L BA vs. R OBP vs. R SLG vs. R
James Wood .256 .328 .409 .268 .361 .477
Dylan Crews .243 .314 .388 .246 .308 .402
CJ Abrams .240 .299 .368 .258 .318 .444
Luis García Jr. .260 .296 .400 .273 .313 .432
Andrés Chaparro .245 .319 .417 .239 .301 .401
José Tena .253 .292 .374 .259 .307 .397
Alex Call .234 .342 .387 .221 .318 .355
Jacob Young .250 .313 .325 .244 .306 .313
Drew Millas .235 .297 .353 .248 .313 .361
Keibert Ruiz .254 .296 .394 .243 .287 .396
Jack Dunn .225 .324 .308 .218 .311 .294
Jake Alu .250 .294 .348 .250 .307 .375
Joey Gallo .176 .292 .374 .180 .311 .404
Phillip Glasser .239 .306 .303 .258 .326 .364
Brady House .243 .289 .405 .229 .273 .360
Ildemaro Vargas .244 .287 .331 .237 .289 .325
Travis Blankenhorn .211 .281 .368 .224 .292 .426
Darren Baker .238 .285 .287 .266 .313 .322
Jackson Cluff .189 .267 .278 .196 .288 .322
Stone Garrett .238 .299 .404 .223 .285 .346
Erick Mejia .219 .274 .360 .211 .279 .320
Juan Yepez .255 .318 .441 .248 .303 .408
Matt Suggs .173 .246 .269 .179 .244 .313
Nasim Nuñez .212 .296 .261 .210 .302 .252
Yohandy Morales .256 .330 .366 .249 .309 .360
Trey Lipscomb .243 .287 .329 .239 .284 .325
Cayden Wallace .226 .284 .349 .221 .275 .320
Riley Adams .222 .304 .374 .217 .299 .376
Daylen Lile .228 .288 .323 .232 .295 .361
Maxwell Romero Jr. .169 .244 .254 .186 .254 .324
Andrew Pinckney .245 .306 .354 .232 .290 .327
Kevin Made .198 .269 .273 .191 .263 .257
C.J. Stubbs .178 .272 .307 .178 .261 .308
Robert Hassell III .219 .286 .308 .221 .283 .306
Brady Lindsly .188 .232 .266 .206 .269 .281
J.T. Arruda .216 .281 .302 .198 .274 .276
Murphy Stehly .228 .295 .316 .218 .282 .282
Cortland Lawson .225 .279 .284 .212 .267 .269
Geraldi Diaz .167 .250 .259 .176 .261 .286
Israel Pineda .190 .236 .290 .176 .212 .250
Onix Vega .213 .302 .293 .204 .283 .254
Elijah Nunez .171 .256 .200 .174 .277 .221
Cody Wilson .182 .250 .260 .167 .234 .231
Jordy Barley .188 .250 .259 .185 .246 .261
Will Frizzell .200 .278 .277 .207 .294 .299
Dérmis Garcia .200 .281 .354 .186 .250 .333
Viandel Pena .207 .261 .261 .211 .274 .275
Gavin Dugas .189 .280 .263 .185 .278 .269
Paul Witt .186 .240 .329 .189 .234 .311
Sammy Infante .191 .262 .298 .187 .252 .281
Roismar Quintana .221 .292 .305 .212 .274 .295
Johnathon Thomas .186 .255 .233 .181 .251 .236
John McHenry .167 .246 .259 .165 .252 .236
Jeremy De La Rosa .191 .236 .330 .205 .258 .339
Branden Boissiere .193 .261 .253 .200 .264 .290
Jared McKenzie .207 .245 .283 .210 .254 .301
Marcus Brown .173 .229 .255 .183 .229 .254
Trey Harris .210 .260 .277 .199 .247 .259
T.J. White .175 .240 .289 .173 .236 .294
Armando Cruz .196 .235 .250 .187 .219 .230

Pitchers – Advanced

Player IP K/9 BB/9 HR/9 BB% K% BABIP ERA+ 3ERA+ FIP ERA- WAR
MacKenzie Gore 144.7 9.5 3.4 1.1 8.8% 24.5% .305 102 102 3.86 98 2.1
Mitchell Parker 131.3 8.0 3.4 1.1 8.7% 20.4% .297 94 97 4.17 106 1.4
Jake Irvin 156.3 7.4 2.8 1.4 7.4% 19.5% .281 90 90 4.62 112 1.3
Tyler Stuart 109.3 7.2 2.8 1.2 7.2% 18.7% .295 93 96 4.33 107 1.3
DJ Herz 107.7 9.9 4.8 1.1 12.0% 24.8% .288 92 96 4.37 109 1.1
Cade Cavalli 69.7 8.7 4.0 0.9 10.3% 22.2% .294 96 98 4.15 105 0.8
Andry Lara 114.7 6.5 3.1 1.3 8.0% 16.6% .294 84 88 4.81 119 0.7
Andrew Alvarez 110.7 6.2 3.4 1.2 8.5% 15.4% .296 85 88 4.87 118 0.7
Trevor Williams 85.7 7.1 3.0 1.4 7.8% 18.3% .302 88 84 4.68 113 0.6
Hyun-il Choi 98.3 6.6 2.5 1.4 6.4% 17.1% .293 84 88 4.80 119 0.6
Derek Law 68.3 7.6 3.3 0.9 8.4% 19.5% .297 107 101 4.00 94 0.6
Robert Garcia 53.3 10.3 3.2 0.8 8.4% 27.0% .299 115 112 3.29 87 0.6
Josiah Gray 111.7 8.2 3.7 1.6 9.5% 21.0% .277 83 85 5.08 121 0.5
Jackson Rutledge 112.7 6.9 3.9 1.2 9.7% 17.3% .294 81 84 4.94 124 0.4
Kyle Luckham 125.3 4.8 2.3 1.4 5.9% 12.3% .294 80 84 5.04 125 0.4
Seth Shuman 64.3 6.2 2.7 1.3 6.8% 15.7% .301 83 86 4.70 120 0.4
Konnor Pilkington 78.0 7.8 4.6 1.2 11.5% 19.5% .295 82 85 4.79 122 0.3
Chase Solesky 83.3 5.3 3.1 1.3 7.9% 13.3% .297 82 84 4.99 122 0.3
Eduardo Salazar 80.3 6.6 3.8 1.0 9.5% 16.5% .296 87 88 4.73 116 0.3
Kyle Finnegan 59.0 8.4 3.4 1.2 8.7% 21.7% .289 99 94 4.25 101 0.3
Joan Adon 92.7 7.0 3.8 1.2 9.4% 17.4% .297 82 85 4.83 122 0.3
Alex Troop 74.0 6.6 3.2 1.5 8.0% 16.7% .293 82 84 5.00 122 0.3
Dustin Saenz 72.3 5.0 2.7 1.2 6.9% 12.6% .296 80 83 4.95 125 0.3
Jose A. Ferrer 53.0 7.1 2.7 0.8 7.1% 18.6% .294 100 103 3.90 100 0.2
Mason Thompson 40.3 7.6 3.3 0.9 8.5% 19.3% .300 96 98 4.05 104 0.2
Spenser Watkins 90.0 5.6 3.2 1.3 8.0% 14.0% .301 80 77 5.01 125 0.2
Tim Cate 63.0 6.9 4.1 1.1 10.3% 17.0% .295 84 88 4.78 119 0.1
Cole Henry 38.0 7.6 4.3 1.2 10.7% 19.0% .288 78 84 4.94 128 0.1
Richard Bleier 29.7 5.2 1.5 0.9 3.9% 13.3% .307 96 88 3.95 104 0.1
Joe La Sorsa 65.7 6.3 2.3 1.2 6.1% 16.6% .288 90 92 4.56 111 0.0
Robert Gsellman 34.0 6.4 3.4 1.3 8.7% 16.1% .292 81 80 5.09 123 0.0
Lucas Knowles 49.7 6.2 3.4 1.3 8.6% 15.4% .297 80 83 4.91 125 0.0
Zach Brzykcy 43.7 9.3 4.3 1.2 11.0% 23.6% .291 90 94 4.55 111 0.0
Rodney Theophile 77.0 6.5 4.6 1.3 11.0% 15.8% .293 76 80 5.37 132 0.0
Matt Barnes 27.0 8.3 4.0 1.0 10.0% 20.8% .299 87 78 4.33 115 0.0
Patrick Corbin 136.3 7.1 3.2 1.5 7.8% 17.5% .324 75 70 4.92 133 0.0
Michael Rucker 45.0 7.6 3.4 1.2 8.6% 19.3% .299 89 86 4.49 113 -0.1
Marquis Grissom Jr. 51.3 7.0 3.2 1.2 8.0% 17.9% .290 89 95 4.62 112 -0.1
Michael Cuevas 91.3 5.1 3.9 1.2 9.7% 12.6% .296 75 79 5.32 133 -0.1
Tyler Schoff 43.3 7.5 3.3 1.2 8.4% 18.9% .295 85 90 4.49 117 -0.1
Daison Acosta 51.3 8.1 5.1 1.1 12.4% 19.7% .293 83 85 4.83 121 -0.1
Samuel Reyes 55.0 6.9 4.1 1.3 10.1% 16.9% .300 80 81 4.96 125 -0.1
Evan Reifert 37.0 10.0 5.1 1.2 12.3% 24.0% .284 84 88 4.83 119 -0.1
Richard Guasch 39.7 8.4 5.4 1.1 13.0% 20.1% .295 78 80 5.14 128 -0.1
Jacob Barnes 51.7 7.3 3.3 1.4 8.4% 18.6% .297 84 78 4.73 120 -0.2
Brad Lord 90.7 4.7 2.5 1.5 6.3% 11.8% .293 73 77 5.45 136 -0.2
Stephen Nogosek 34.7 7.5 5.2 1.0 12.8% 18.6% .294 83 82 4.91 121 -0.2
Amos Willingham 59.3 7.3 3.3 1.4 8.4% 18.3% .296 84 87 4.80 119 -0.2
Patrick Weigel 35.7 7.6 5.3 1.0 13.0% 18.5% .288 77 77 5.14 130 -0.2
Orlando Ribalta 46.3 8.2 4.9 1.2 11.9% 20.0% .299 81 83 4.80 124 -0.3
Jack Sinclair 49.3 7.3 3.8 1.3 9.6% 18.3% .288 80 84 5.04 125 -0.3
Ty Tice 49.3 8.0 4.9 1.3 11.8% 19.2% .301 80 81 5.06 125 -0.3
Jordan Weems 54.0 8.0 4.3 1.3 10.9% 20.1% .290 79 77 4.88 127 -0.4
Holden Powell 34.3 7.1 5.2 1.3 12.5% 16.9% .291 74 79 5.51 135 -0.4
Todd Peterson 44.7 5.4 3.8 1.4 9.4% 13.3% .295 75 76 5.42 134 -0.4
Clay Helvey 60.3 8.4 4.8 1.3 11.6% 20.3% .292 80 81 5.05 125 -0.5
