For the 21st consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For more information on the ZiPS projections, please consult this year’s introduction and MLB’s glossary entry. The team order is selected by lot, and the next team up is the Chicago White Sox.
Batters
What can you say about Chicago’s 2024 season? The White Sox lost 121 games, which is just five fewer games than the Dodgers have lost in the last two years. If there’s good news about 2025, the team is likely to win more games — and probably quite a few more — if merely by happenstance. For a major league team to lose 120-plus games, something magical has to happen, with so much more going very, very wrong than the fates suggested was in order. I’m fairly confident the White Sox will win more games this year than last, and ZiPS projects a 20-win improvement, which would be quite impressive for most teams.
But is that a good thing? Looking at the lineup as it currently stands, I’m not quite so sure. One of the amazing things about the 2024 White Sox is that they didn’t enter the season looking to dramatically rebuild. As far as I can tell, this was a franchise that thought it was a going to be at least mildly competitive in a weak division. But when you look at the current depth chart, it doesn’t really resemble what you’d expect to see from an organization drastically changing directions. The Sox have added some competent role players, but they’re older types who are best cast as capable contributors on a good team, not starters on a team trying to build on ruin. Josh Rojas, Mike Tauchman, and Austin Slater can bolster a contender, but if any of them get the playing time they’re currently allotted on our Depth Charts, it suggests a team without any ideas. A third year of Andrew Benintendi starting doesn’t do much to disspell that impression, and if Andrew Vaughn actually has any upside remaining, it doesn’t like seem the White Sox have any idea of how to find it.
Luis Robert Jr. easily gets the best projection here — don’t forget he was a damn good player in 2023 — but the Sox may have already missed the best window to trade him. Even if his options get picked up, there’s little chance that he’ll contribute to a good White Sox team before he hits free agency.
I’m happier with catcher and shortstop than basically all of the team’s other positions. There’s interesting talent available at catcher, so playing it by ear and seeing how things shake out isn’t a bad approach. Kyle Teel has the best short- and long-term projections of any of the backstops, and as he was one of the main players the Sox got in return for Garrett Crochet, they likely won’t skimp on giving him chances. I just hope they don’t decide that they should prematurely convert him into a 1-WAR first baseman. ZiPS appeared to be coming around on Colson Montgomery in 2023, but the system has re-soured a bit after an (untranslated) wRC+ of 88 in Triple-A. If he shows anything in Charlotte this year, I hope he’s called up quickly and given every chance to roll with the position.
The White Sox have a good farm system now, but there aren’t any big bats who will do much to change the team’s short-term narrative.
Pitchers
Here’s something I don’t think I’ve ever seen from ZiPS before: There isn’t a single pitcher on the White Sox, including those who are still listed with the team but are actually free agents, who is projected to have at least a league-average ERA. That’s pretty shocking — most teams, even the absolutely horrific ones, will usually have some random middling reliever who just barely sneaks into adequacy. The lowest projected ERA here belongs to Penn Murfee, who hasn’t even been healthy since 2022.
ZiPS projects the rotation to likely be above replacement level, but doesn’t see a great deal of upside outside of Drew Thorpe. It’s never been keen on Jonathan Cannon, who hasn’t really mastered minor league batters in his short professional career. Martín Pérez is just around to eat innings so that games actually end, and Davis Martin and Sean Burke are basically just-a-guys. Noah Schultz easily has the most fascinating long-term projection — at least in a good way — and could certainly have a Tarik Skubal-esque breakout, but the Sox are unlikely to push him too aggressively this season. ZiPS has long recovered from it’s mild crush on Bryse Wilson, and doesn’t see Nick Nastrini as having big league-ready command at this point.
The bullpen projects… worse. Indeed, this is the worst unit that ZiPS has ever projected, but I’m not inclined to rag on a dozen org guys on a terrible team. Of the projected relief corps, Prelander Berroa is probably the name to watch — though you don’t have to watch the White Sox, I promise — as his plus fastball and slider at least could be good. Problem is, he’s definitely far more of a thrower than a pitcher at this point; his pitches often intersect with the strike zone purely by chance.
As I said up top, the White Sox may win 20 more games in 2025 than in 2024, but at this point, I have very little faith that they’ve done anywhere near enough to put themselves in a position to be a good team in the future. I almost wonder if they need another record-breaking season to really turn around how the franchise is run.
Ballpark graphic courtesy Eephus League. Depth charts constructed by way of those listed here. Size of player names is very roughly proportional to Depth Chart playing time. The final team projections may differ considerably from our Depth Chart playing time.
Batters – Standard
Player | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Robert Jr. | R | 27 | CF | 489 | 451 | 62 | 112 | 25 | 0 | 20 | 65 | 29 | 139 | 19 | 4 |
Chase Meidroth | R | 23 | SS | 545 | 459 | 71 | 114 | 17 | 2 | 7 | 48 | 72 | 89 | 8 | 3 |
Kyle Teel | L | 23 | C | 494 | 439 | 65 | 107 | 18 | 0 | 9 | 47 | 48 | 123 | 7 | 3 |
Yoán Moncada | B | 30 | 3B | 381 | 342 | 42 | 85 | 20 | 1 | 9 | 39 | 35 | 104 | 3 | 0 |
Edgar Quero | B | 22 | C | 439 | 390 | 39 | 93 | 15 | 0 | 11 | 52 | 37 | 85 | 1 | 1 |
Mike Tauchman | L | 34 | RF | 374 | 318 | 55 | 78 | 16 | 1 | 8 | 34 | 49 | 81 | 7 | 1 |
Josh Rojas | L | 31 | 3B | 448 | 397 | 54 | 94 | 20 | 1 | 9 | 39 | 44 | 96 | 11 | 3 |
Zach DeLoach | L | 26 | LF | 518 | 465 | 67 | 111 | 23 | 2 | 10 | 54 | 46 | 150 | 9 | 2 |
Andrew Benintendi | L | 30 | LF | 534 | 479 | 63 | 126 | 25 | 2 | 14 | 60 | 49 | 89 | 7 | 2 |
Brooks Baldwin | B | 24 | SS | 456 | 419 | 48 | 104 | 19 | 1 | 10 | 48 | 30 | 102 | 11 | 3 |
Danny Mendick | R | 31 | 3B | 361 | 332 | 41 | 77 | 15 | 0 | 8 | 37 | 24 | 82 | 8 | 3 |
Mark Payton | L | 33 | LF | 435 | 392 | 50 | 99 | 21 | 3 | 8 | 46 | 35 | 82 | 4 | 4 |
Andrew Vaughn | R | 27 | 1B | 597 | 544 | 59 | 139 | 29 | 1 | 21 | 76 | 41 | 118 | 1 | 0 |
Miguel Vargas | R | 25 | LF | 513 | 446 | 70 | 105 | 23 | 2 | 15 | 54 | 56 | 106 | 9 | 4 |
Austin Slater | R | 32 | RF | 271 | 236 | 34 | 57 | 9 | 1 | 6 | 27 | 29 | 77 | 6 | 2 |
Lenyn Sosa | R | 25 | 3B | 503 | 474 | 51 | 117 | 21 | 1 | 14 | 57 | 21 | 110 | 3 | 2 |
Rikuu Nishida | L | 24 | 2B | 562 | 489 | 84 | 122 | 15 | 4 | 1 | 43 | 52 | 78 | 19 | 7 |
Jacob Amaya | R | 26 | SS | 477 | 430 | 54 | 94 | 16 | 2 | 9 | 41 | 41 | 120 | 5 | 1 |
Colson Montgomery | L | 23 | SS | 527 | 462 | 53 | 94 | 18 | 3 | 11 | 57 | 49 | 153 | 4 | 2 |
Andre Lipcius | R | 27 | 1B | 566 | 509 | 64 | 122 | 21 | 2 | 16 | 61 | 50 | 134 | 5 | 2 |
Nicky Lopez | L | 30 | 2B | 420 | 373 | 45 | 89 | 11 | 3 | 1 | 26 | 35 | 63 | 8 | 4 |
Nick Maton | L | 28 | SS | 393 | 342 | 44 | 76 | 16 | 1 | 11 | 41 | 42 | 97 | 2 | 1 |
Dominic Fletcher | L | 27 | CF | 438 | 399 | 47 | 95 | 17 | 3 | 6 | 43 | 27 | 100 | 2 | 3 |
Bobby Dalbec | R | 30 | 1B | 466 | 419 | 55 | 88 | 14 | 2 | 17 | 51 | 39 | 184 | 8 | 1 |
Nick Podkul | R | 28 | 3B | 294 | 256 | 34 | 52 | 9 | 1 | 8 | 31 | 31 | 93 | 1 | 1 |
Bryan Ramos | R | 23 | 3B | 491 | 449 | 51 | 99 | 17 | 1 | 13 | 56 | 32 | 117 | 4 | 4 |
Korey Lee | R | 26 | C | 407 | 384 | 45 | 87 | 17 | 1 | 12 | 42 | 21 | 120 | 6 | 2 |
Wilfred Veras | R | 22 | RF | 563 | 531 | 61 | 130 | 29 | 1 | 16 | 68 | 23 | 169 | 14 | 6 |
Corey Julks | R | 29 | LF | 431 | 390 | 59 | 93 | 19 | 1 | 11 | 45 | 36 | 103 | 12 | 3 |
Cal Mitchell | L | 26 | RF | 457 | 414 | 48 | 100 | 20 | 1 | 12 | 51 | 35 | 109 | 7 | 4 |
Michael Chavis | R | 29 | 2B | 416 | 384 | 50 | 88 | 17 | 1 | 11 | 51 | 22 | 113 | 5 | 1 |
Matt Thaiss | L | 30 | C | 303 | 261 | 30 | 55 | 10 | 1 | 6 | 27 | 37 | 79 | 3 | 0 |
Oscar Colás | L | 26 | RF | 503 | 458 | 56 | 109 | 20 | 2 | 12 | 54 | 36 | 130 | 6 | 5 |
Canaan Smith-Njigba | L | 26 | LF | 368 | 327 | 36 | 72 | 18 | 2 | 5 | 35 | 38 | 109 | 9 | 2 |
Tim Elko | R | 26 | 1B | 549 | 517 | 56 | 126 | 21 | 2 | 16 | 67 | 26 | 192 | 1 | 1 |
Angelo Castellano | R | 30 | 3B | 300 | 272 | 31 | 56 | 10 | 0 | 5 | 28 | 22 | 70 | 5 | 2 |
Jacob Burke | R | 24 | CF | 312 | 282 | 33 | 59 | 12 | 2 | 2 | 27 | 20 | 91 | 12 | 3 |
Matt Hogan | L | 25 | CF | 341 | 299 | 32 | 55 | 11 | 2 | 7 | 32 | 34 | 145 | 11 | 3 |
Zach Remillard | R | 31 | 2B | 360 | 321 | 40 | 68 | 11 | 1 | 4 | 30 | 26 | 95 | 7 | 3 |
Wilmer Difo | B | 33 | 2B | 337 | 300 | 33 | 66 | 10 | 1 | 4 | 28 | 28 | 80 | 7 | 3 |
Terrell Tatum | L | 25 | RF | 486 | 425 | 54 | 89 | 18 | 3 | 4 | 39 | 49 | 153 | 18 | 5 |
Weston Eberly | R | 24 | C | 133 | 118 | 8 | 19 | 3 | 0 | 1 | 10 | 9 | 47 | 0 | 0 |
Wes Kath | L | 22 | 3B | 464 | 423 | 47 | 84 | 18 | 2 | 12 | 51 | 29 | 200 | 3 | 1 |
Michael Turner | L | 26 | C | 377 | 335 | 32 | 72 | 16 | 1 | 2 | 29 | 37 | 84 | 2 | 0 |
Ryan Galanie | R | 25 | 1B | 437 | 391 | 45 | 84 | 12 | 3 | 13 | 54 | 32 | 114 | 2 | 1 |
Mario Camilletti | L | 26 | 2B | 426 | 365 | 42 | 78 | 15 | 1 | 4 | 34 | 52 | 97 | 2 | 2 |
Tyler Neslony | L | 31 | LF | 323 | 297 | 31 | 67 | 17 | 1 | 5 | 31 | 23 | 83 | 7 | 4 |
Loidel Chapelli | L | 23 | 2B | 374 | 339 | 41 | 71 | 13 | 4 | 4 | 33 | 28 | 110 | 9 | 4 |
Alsander Womack | R | 26 | 2B | 364 | 331 | 34 | 72 | 9 | 1 | 4 | 31 | 26 | 75 | 4 | 2 |
Kenedy Corona | R | 25 | C | 340 | 306 | 28 | 62 | 10 | 0 | 3 | 27 | 26 | 116 | 2 | 1 |
Jason Matthews | R | 28 | 3B | 376 | 334 | 35 | 60 | 9 | 2 | 3 | 28 | 28 | 133 | 4 | 1 |
Troy Claunch | R | 26 | C | 121 | 108 | 9 | 19 | 2 | 0 | 1 | 9 | 9 | 33 | 0 | 0 |
William Bergolla | L | 20 | 2B | 347 | 308 | 37 | 71 | 7 | 3 | 1 | 24 | 21 | 41 | 12 | 5 |
Shawn Goosenberg | R | 25 | 1B | 424 | 389 | 47 | 86 | 20 | 2 | 8 | 44 | 27 | 135 | 11 | 5 |
Samuel Zavala | L | 20 | CF | 506 | 435 | 57 | 81 | 16 | 1 | 10 | 44 | 58 | 148 | 8 | 4 |
Nick Senzel | R | 30 | 3B | 345 | 310 | 40 | 68 | 12 | 0 | 7 | 30 | 31 | 74 | 4 | 4 |
Casey Saucke | R | 21 | RF | 104 | 100 | 8 | 22 | 3 | 0 | 2 | 10 | 4 | 33 | 1 | 2 |
Chris Lanzilli | R | 27 | LF | 274 | 247 | 24 | 53 | 9 | 1 | 5 | 28 | 19 | 81 | 2 | 4 |
Gavin Sheets | L | 29 | 1B | 445 | 403 | 36 | 94 | 20 | 0 | 12 | 48 | 36 | 94 | 1 | 1 |
Colby Smelley | R | 25 | C | 308 | 279 | 25 | 60 | 11 | 1 | 2 | 26 | 20 | 92 | 0 | 0 |
Jacob Gonzalez | L | 23 | SS | 536 | 488 | 48 | 109 | 22 | 1 | 7 | 53 | 32 | 86 | 7 | 4 |
Carlos Pérez | R | 28 | DH | 409 | 384 | 37 | 90 | 17 | 1 | 9 | 43 | 18 | 50 | 1 | 1 |
DJ Gladney | R | 23 | RF | 442 | 414 | 47 | 88 | 17 | 3 | 15 | 54 | 21 | 156 | 5 | 0 |
Jared Walsh | L | 31 | 1B | 349 | 315 | 33 | 63 | 12 | 1 | 11 | 38 | 31 | 123 | 1 | 1 |
Calvin Harris | L | 23 | C | 278 | 255 | 25 | 49 | 9 | 2 | 1 | 19 | 19 | 75 | 0 | 0 |
Caden Connor | L | 24 | 1B | 525 | 477 | 52 | 107 | 21 | 2 | 7 | 48 | 38 | 117 | 3 | 1 |
Jordan Sprinkle | R | 24 | SS | 371 | 336 | 34 | 66 | 12 | 1 | 2 | 26 | 22 | 102 | 12 | 3 |
Eddie Park | L | 23 | CF | 397 | 361 | 35 | 79 | 7 | 1 | 1 | 24 | 34 | 70 | 7 | 3 |
Martín Maldonado | R | 38 | C | 290 | 260 | 23 | 45 | 7 | 0 | 8 | 24 | 21 | 97 | 0 | 0 |
Wilber Sanchez | R | 23 | SS | 337 | 308 | 32 | 51 | 8 | 1 | 3 | 22 | 24 | 107 | 11 | 4 |
Bryce Willits | L | 25 | 1B | 421 | 382 | 38 | 81 | 11 | 2 | 5 | 34 | 31 | 110 | 3 | 2 |
Taishi Nakawake | R | 27 | SS | 221 | 208 | 15 | 36 | 5 | 0 | 0 | 13 | 8 | 78 | 1 | 2 |
Batters – Advanced
Player | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Robert Jr. | 489 | .248 | .303 | .436 | 106 | .188 | .315 | 3 | 2.4 | .317 | 107 | 65 |
Chase Meidroth | 545 | .248 | .361 | .340 | 100 | .091 | .295 | -3 | 2.4 | .319 | 102 | 60 |
Kyle Teel | 494 | .244 | .322 | .346 | 89 | .102 | .319 | 0 | 1.7 | .298 | 91 | 52 |
Yoán Moncada | 381 | .249 | .323 | .392 | 101 | .143 | .332 | 1 | 1.5 | .314 | 98 | 44 |
Edgar Quero | 439 | .238 | .314 | .361 | 91 | .123 | .279 | -1 | 1.5 | .300 | 96 | 45 |
Mike Tauchman | 374 | .245 | .350 | .377 | 106 | .132 | .305 | 2 | 1.4 | .324 | 101 | 44 |
Josh Rojas | 448 | .237 | .314 | .360 | 90 | .123 | .291 | 1 | 1.2 | .298 | 88 | 48 |
Zach DeLoach | 518 | .239 | .313 | .362 | 90 | .123 | .332 | 7 | 1.2 | .299 | 90 | 55 |
Andrew Benintendi | 534 | .263 | .332 | .412 | 109 | .148 | .298 | -4 | 1.2 | .323 | 104 | 68 |
Brooks Baldwin | 456 | .248 | .300 | .370 | 88 | .122 | .306 | -2 | 1.1 | .294 | 90 | 50 |
Danny Mendick | 361 | .232 | .291 | .349 | 80 | .117 | .285 | 7 | 1.1 | .284 | 76 | 37 |
Mark Payton | 435 | .253 | .315 | .383 | 96 | .130 | .302 | 6 | 1.1 | .305 | 92 | 50 |
Andrew Vaughn | 597 | .256 | .315 | .428 | 107 | .173 | .292 | -4 | 1.0 | .322 | 108 | 74 |
Miguel Vargas | 513 | .236 | .326 | .397 | 103 | .162 | .277 | -2 | 1.0 | .318 | 105 | 61 |
Austin Slater | 271 | .241 | .332 | .364 | 101 | .123 | .333 | 3 | 1.0 | .311 | 95 | 31 |
Lenyn Sosa | 503 | .247 | .282 | .384 | 86 | .137 | .295 | 3 | 1.0 | .288 | 88 | 53 |
Rikuu Nishida | 562 | .249 | .330 | .303 | 81 | .053 | .295 | -1 | 0.9 | .288 | 81 | 56 |
Jacob Amaya | 477 | .218 | .287 | .328 | 73 | .109 | .282 | 2 | 0.8 | .273 | 76 | 42 |
Colson Montgomery | 527 | .204 | .298 | .327 | 77 | .123 | .279 | -1 | 0.8 | .280 | 80 | 47 |
Andre Lipcius | 566 | .240 | .309 | .383 | 94 | .143 | .295 | 3 | 0.8 | .303 | 95 | 62 |
Nicky Lopez | 420 | .238 | .310 | .292 | 72 | .054 | .285 | 6 | 0.8 | .273 | 71 | 37 |
Nick Maton | 393 | .222 | .314 | .371 | 93 | .149 | .278 | -6 | 0.7 | .303 | 94 | 41 |
Dominic Fletcher | 438 | .238 | .294 | .340 | 79 | .103 | .303 | 4 | 0.7 | .279 | 81 | 41 |
Bobby Dalbec | 466 | .210 | .284 | .375 | 84 | .165 | .326 | 6 | 0.6 | .289 | 84 | 47 |
Nick Podkul | 294 | .203 | .303 | .339 | 81 | .136 | .283 | 1 | 0.5 | .289 | 80 | 27 |
Bryan Ramos | 491 | .220 | .281 | .349 | 77 | .129 | .269 | 2 | 0.5 | .278 | 82 | 46 |
Korey Lee | 407 | .227 | .270 | .370 | 79 | .143 | .298 | -4 | 0.4 | .279 | 81 | 41 |
Wilfred Veras | 563 | .245 | .281 | .394 | 88 | .149 | .330 | 2 | 0.3 | .290 | 93 | 64 |
Corey Julks | 431 | .238 | .306 | .377 | 92 | .138 | .297 | -2 | 0.3 | .300 | 91 | 49 |
Cal Mitchell | 457 | .241 | .303 | .381 | 92 | .140 | .300 | -1 | 0.3 | .299 | 93 | 51 |
Michael Chavis | 416 | .229 | .281 | .364 | 81 | .135 | .296 | -2 | 0.3 | .281 | 82 | 41 |
Matt Thaiss | 303 | .211 | .314 | .326 | 81 | .115 | .279 | -6 | 0.2 | .288 | 81 | 27 |
Oscar Colás | 503 | .238 | .299 | .369 | 87 | .131 | .307 | 2 | 0.2 | .291 | 88 | 54 |
Canaan Smith-Njigba | 368 | .220 | .302 | .333 | 80 | .113 | .315 | 2 | 0.1 | .283 | 83 | 35 |
Tim Elko | 549 | .244 | .284 | .385 | 87 | .141 | .356 | 3 | 0.1 | .290 | 91 | 57 |
Angelo Castellano | 300 | .206 | .269 | .297 | 60 | .092 | .258 | 5 | 0.1 | .253 | 63 | 24 |
Jacob Burke | 312 | .209 | .283 | .288 | 62 | .078 | .302 | 2 | 0.1 | .259 | 65 | 27 |
Matt Hogan | 341 | .184 | .276 | .305 | 64 | .120 | .327 | 2 | 0.1 | .261 | 70 | 29 |
Zach Remillard | 360 | .212 | .281 | .289 | 62 | .078 | .288 | 4 | 0.1 | .258 | 62 | 29 |
Wilmer Difo | 337 | .220 | .288 | .300 | 67 | .080 | .287 | 1 | 0.1 | .264 | 64 | 29 |
Terrell Tatum | 486 | .210 | .298 | .294 | 68 | .085 | .317 | 7 | 0.0 | .269 | 72 | 43 |
Weston Eberly | 133 | .161 | .236 | .211 | 28 | .051 | .256 | 5 | 0.0 | .209 | 28 | 6 |
Wes Kath | 464 | .199 | .262 | .336 | 68 | .137 | .341 | 2 | 0.0 | .264 | 76 | 39 |
Michael Turner | 377 | .215 | .297 | .287 | 66 | .072 | .281 | -4 | -0.1 | .266 | 68 | 29 |
Ryan Galanie | 437 | .215 | .291 | .361 | 83 | .146 | .269 | 1 | -0.1 | .288 | 85 | 42 |
Mario Camilletti | 426 | .214 | .316 | .293 | 74 | .079 | .280 | -5 | -0.1 | .279 | 75 | 35 |
Tyler Neslony | 323 | .226 | .285 | .340 | 76 | .115 | .297 | 2 | -0.1 | .275 | 73 | 32 |
Loidel Chapelli | 374 | .209 | .276 | .306 | 65 | .097 | .297 | 0 | -0.2 | .260 | 69 | 32 |
Alsander Womack | 364 | .217 | .280 | .287 | 61 | .069 | .270 | 2 | -0.2 | .256 | 63 | 28 |
Kenedy Corona | 340 | .203 | .277 | .265 | 54 | .062 | .315 | 0 | -0.2 | .247 | 57 | 23 |
Jason Matthews | 376 | .180 | .256 | .246 | 43 | .066 | .288 | 9 | -0.3 | .231 | 42 | 22 |
Troy Claunch | 121 | .177 | .258 | .223 | 38 | .047 | .245 | 1 | -0.3 | .225 | 37 | 6 |
William Bergolla | 347 | .231 | .279 | .283 | 60 | .052 | .264 | 1 | -0.4 | .251 | 63 | 29 |
Shawn Goosenberg | 424 | .221 | .281 | .345 | 76 | .123 | .317 | 2 | -0.4 | .276 | 79 | 42 |
Samuel Zavala | 506 | .186 | .287 | .297 | 66 | .110 | .256 | -3 | -0.5 | .266 | 73 | 40 |
Nick Senzel | 345 | .219 | .293 | .326 | 75 | .106 | .266 | -6 | -0.5 | .276 | 73 | 32 |
Casey Saucke | 104 | .220 | .250 | .310 | 57 | .090 | .308 | -1 | -0.5 | .246 | 71 | 9 |
Chris Lanzilli | 274 | .214 | .285 | .319 | 71 | .105 | .297 | 0 | -0.5 | .270 | 72 | 25 |
Gavin Sheets | 445 | .233 | .299 | .372 | 88 | .139 | .276 | -5 | -0.6 | .294 | 86 | 45 |
Colby Smelley | 308 | .215 | .282 | .283 | 61 | .068 | .313 | -6 | -0.6 | .256 | 62 | 23 |
Jacob Gonzalez | 536 | .223 | .279 | .315 | 68 | .092 | .258 | -7 | -0.6 | .264 | 73 | 46 |
Carlos Pérez | 409 | .235 | .274 | .354 | 76 | .120 | .249 | 0 | -0.7 | .274 | 75 | 38 |
DJ Gladney | 442 | .213 | .258 | .377 | 76 | .164 | .300 | -3 | -0.7 | .275 | 83 | 41 |
Jared Walsh | 349 | .200 | .278 | .350 | 76 | .149 | .288 | -2 | -0.7 | .276 | 72 | 31 |
Calvin Harris | 278 | .192 | .252 | .255 | 44 | .063 | .268 | -1 | -0.8 | .229 | 48 | 17 |
Caden Connor | 525 | .224 | .284 | .321 | 71 | .096 | .283 | 4 | -0.8 | .268 | 74 | 44 |
Jordan Sprinkle | 371 | .196 | .253 | .256 | 45 | .060 | .276 | -1 | -0.9 | .231 | 46 | 25 |
Eddie Park | 397 | .219 | .287 | .252 | 55 | .033 | .269 | -2 | -0.9 | .248 | 56 | 29 |
Martín Maldonado | 290 | .173 | .242 | .292 | 50 | .119 | .239 | -6 | -1.0 | .240 | 45 | 19 |
Wilber Sanchez | 337 | .165 | .230 | .227 | 30 | .062 | .242 | 2 | -1.2 | .209 | 37 | 20 |
Bryce Willits | 421 | .212 | .272 | .290 | 59 | .078 | .284 | 2 | -1.3 | .252 | 62 | 32 |
Taishi Nakawake | 221 | .173 | .213 | .197 | 17 | .024 | .278 | 0 | -1.4 | .187 | 20 | 10 |
Batters – Top Near-Age Offensive Comps
Batters – 80th/20th Percentiles
Player | 80th BA | 80th OBP | 80th SLG | 80th OPS+ | 80th WAR | 20th BA | 20th OBP | 20th SLG | 20th OPS+ | 20th WAR |
---|---|---|---|---|---|---|---|---|---|---|
Luis Robert Jr. | .273 | .328 | .491 | 126 | 3.7 | .218 | .275 | .387 | 85 | 1.2 |
Chase Meidroth | .274 | .390 | .377 | 118 | 3.5 | .222 | .333 | .304 | 84 | 1.2 |
Kyle Teel | .273 | .350 | .395 | 110 | 3.0 | .215 | .289 | .301 | 68 | 0.4 |
Yoán Moncada | .279 | .353 | .442 | 122 | 2.5 | .221 | .294 | .347 | 79 | 0.5 |
Edgar Quero | .263 | .340 | .406 | 108 | 2.4 | .211 | .287 | .313 | 72 | 0.5 |
Mike Tauchman | .273 | .377 | .422 | 123 | 2.2 | .215 | .320 | .329 | 85 | 0.4 |
Josh Rojas | .263 | .340 | .405 | 107 | 2.2 | .214 | .290 | .323 | 74 | 0.4 |
Zach DeLoach | .265 | .337 | .406 | 108 | 2.3 | .209 | .282 | .315 | 68 | -0.3 |
Andrew Benintendi | .289 | .355 | .463 | 128 | 2.5 | .237 | .306 | .367 | 91 | 0.0 |
Brooks Baldwin | .271 | .323 | .417 | 106 | 2.1 | .221 | .271 | .330 | 69 | 0.1 |
Danny Mendick | .259 | .324 | .393 | 99 | 2.0 | .205 | .270 | .309 | 62 | 0.3 |
Mark Payton | .283 | .346 | .427 | 115 | 2.2 | .223 | .289 | .333 | 76 | 0.1 |
Andrew Vaughn | .281 | .338 | .474 | 127 | 2.5 | .230 | .292 | .379 | 90 | -0.3 |
Miguel Vargas | .261 | .351 | .450 | 124 | 2.2 | .207 | .305 | .345 | 84 | -0.2 |
Austin Slater | .273 | .359 | .416 | 120 | 1.7 | .211 | .299 | .313 | 79 | 0.2 |
Lenyn Sosa | .272 | .307 | .436 | 105 | 2.1 | .224 | .259 | .345 | 69 | -0.1 |
Rikuu Nishida | .276 | .359 | .338 | 99 | 2.1 | .221 | .305 | .267 | 66 | -0.2 |
Jacob Amaya | .244 | .315 | .373 | 92 | 1.9 | .187 | .262 | .285 | 55 | -0.2 |
Colson Montgomery | .232 | .325 | .377 | 97 | 2.1 | .180 | .274 | .285 | 59 | -0.3 |
Andre Lipcius | .269 | .336 | .441 | 116 | 2.3 | .215 | .284 | .343 | 77 | -0.5 |
Nicky Lopez | .269 | .337 | .330 | 90 | 1.6 | .214 | .285 | .262 | 57 | -0.1 |
Nick Maton | .248 | .341 | .428 | 113 | 1.7 | .194 | .289 | .330 | 74 | -0.2 |
Dominic Fletcher | .262 | .318 | .381 | 94 | 1.6 | .214 | .267 | .303 | 60 | -0.3 |
Bobby Dalbec | .236 | .313 | .440 | 109 | 1.9 | .179 | .254 | .316 | 62 | -0.8 |
Nick Podkul | .228 | .328 | .392 | 99 | 1.1 | .177 | .274 | .292 | 62 | -0.2 |
Bryan Ramos | .246 | .309 | .404 | 96 | 1.7 | .197 | .255 | .315 | 61 | -0.5 |
Korey Lee | .258 | .298 | .419 | 98 | 1.4 | .200 | .241 | .323 | 59 | -0.7 |
Wilfred Veras | .273 | .307 | .444 | 107 | 1.7 | .222 | .255 | .354 | 69 | -1.0 |
Corey Julks | .268 | .337 | .429 | 112 | 1.4 | .209 | .276 | .322 | 66 | -1.0 |
Cal Mitchell | .267 | .330 | .433 | 111 | 1.4 | .217 | .276 | .336 | 72 | -0.8 |
Michael Chavis | .256 | .305 | .417 | 100 | 1.3 | .201 | .253 | .317 | 60 | -0.8 |
Matt Thaiss | .242 | .344 | .373 | 102 | 1.1 | .185 | .284 | .277 | 62 | -0.5 |
Oscar Colás | .260 | .320 | .414 | 105 | 1.3 | .212 | .274 | .329 | 72 | -0.8 |
Canaan Smith-Njigba | .246 | .330 | .375 | 97 | 0.9 | .191 | .272 | .286 | 59 | -0.8 |
Tim Elko | .270 | .312 | .435 | 108 | 1.6 | .212 | .254 | .339 | 67 | -1.3 |
Angelo Castellano | .232 | .299 | .339 | 79 | 0.8 | .182 | .241 | .258 | 44 | -0.5 |
Jacob Burke | .240 | .309 | .328 | 81 | 0.8 | .184 | .255 | .253 | 45 | -0.6 |
Matt Hogan | .211 | .304 | .355 | 84 | 0.9 | .155 | .250 | .255 | 43 | -0.8 |
Zach Remillard | .245 | .315 | .334 | 81 | 1.0 | .188 | .259 | .251 | 46 | -0.6 |
Wilmer Difo | .250 | .315 | .347 | 87 | 0.9 | .194 | .262 | .266 | 51 | -0.6 |
Terrell Tatum | .235 | .325 | .335 | 85 | 1.2 | .180 | .271 | .256 | 50 | -1.0 |
Weston Eberly | .188 | .265 | .243 | 44 | 0.3 | .134 | .212 | .172 | 12 | -0.3 |
Wes Kath | .229 | .295 | .405 | 92 | 1.4 | .170 | .235 | .292 | 49 | -1.1 |
Michael Turner | .243 | .328 | .331 | 86 | 0.8 | .186 | .269 | .250 | 49 | -0.9 |
Ryan Galanie | .242 | .317 | .408 | 102 | 1.0 | .188 | .266 | .310 | 64 | -1.1 |
Mario Camilletti | .237 | .342 | .327 | 88 | 0.7 | .184 | .289 | .258 | 56 | -1.0 |
Tyler Neslony | .255 | .319 | .394 | 99 | 0.7 | .197 | .253 | .298 | 56 | -1.0 |
Loidel Chapelli | .236 | .303 | .348 | 83 | 0.6 | .182 | .250 | .267 | 46 | -1.1 |
