For the 21st consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For more information on the ZiPS projections, please consult this year’s introduction and MLB’s glossary entry. The team order is selected by lot, and the next team up is the Cleveland Guardians.
Batters
It’s weird doing the Twins and Guardians back to back, as ZiPS sees a lot of similarities between the two teams. It sees both clubs as having one mid-career future Hall of Famer, a really good outfielder, a bunch of slightly below-average players elsewhere in the lineup, a sneaky good rotation with one starter the system likes quite a bit more than the others, and an ultra-elite bullpen that should compete to be the best in baseball in 2025.
Overall, ZiPS sees the Guardians similarly to how Steamer does, though the shape of the projection is a bit different; ZiPS likes the hitting a good deal less than Steamer does, but is more optimistic than its cyber-rival when it comes to the pitching.
José Ramírez, my pick for the most underrated position player of this generation, will turn 33 before the end of the 2025 season, but he’s such a consistently awesome player that ZiPS sees him as having a long way to go before he’s not a huge plus on the team. That inevitable occurrence — time always wins, after all — is very unlikely to transpire this season. By the time he comes back to Earth, ZiPS has him passing 2,500 hits (2,524), 400 homers (404), and 70 WAR (70.9), which ought to be enough to get him into Cooperstown.
Steven Kwan is about as good a left fielder as one can possibly be without having a real power bat. He’s past the age where ZiPS thinks that’s likely to develop, which limits his ultimate ceiling, but he’s a damn good player, just about an All-Star every year, and he should continue to be one until his contact skills deteriorate or he suffers a serious leg injury.
Three players represent the largest ZiPS/Steamer disagreement. When it comes to Carlos Santana, I’m taking ZiPS’ side. Yes, Santana had his best season in years in 2024, and it’s a fun homecoming to see him back in Cleveland, but he was also a 94-wRC+ hitter over the previous four seasons and will be 39 years old for most of the 2025 campaign. Last year feels more like the “one last score” genre of heist film than a full reboot of his franchise. ZiPS also doesn’t anticipate the same slugging percentage for Tyler Freeman that Steamer does, with nearly a 40 point separation there; I’m kind of in the middle on that one, but probably closer to ZiPS. I think I’m with Steamer on Jhonkensy Noel, though — call it a gut feeling, but I think he’s displayed more potential power than the rather middling hard-hit numbers for him.
ZiPS projects a better year for Bo Naylor, but still sees Austin Hedges as a drag on the position overall.
What ZiPS likes is the team’s depth, which it tends to have as slightly superior to Steamer’s estimation. It sees real role player value from Daniel Schneemann, Angel Martínez, Johnathan Rodriguez, and C.J. Kayfus, with a higher OPS projected for all four players than Steamer has. It has, however, just about officially thrown in the towel on George Valera.
Pitchers
Now we’re at the part that ZiPS really likes. It’s higher on Tanner Bibee than just about everyone, and still burns a candle for Shane Bieber, though who knows what the Guardians will actually get from him in terms of innings in 2025. Luis L. Ortiz, Gavin Williams, and Ben Lively all project as solid mid-rotation starters; of the three, the computer probably likes Thrower McGavin more than anyone who isn’t one of Williams’ relatives. ZiPS is no longer that high on Triston McKenzie, but even his projection is pretty good in light of what a mess his last two years have been.
Further down the depth chart, Slade Cecconi and Joey Cantillo both project better as fill-ins than most team’s similar options, and even the really deep cuts on the album, Will Dion and Doug Nikhazy, get projections safely above replacement level. ZiPS has the Guardians with almost limitless better-than-replacement depth, though keep in mind that replacement level is a really lousy player.
The Twins have projected with the best bullpen in ZiPS so far, but the Guardians project just a couple of runs behind them on the year. Basically, take away a few innings from Ryan Webb, and it’s enough to put Cleveland into first. Emmanuel Clase is the best projected reliever in baseball, Cade Smith is ninth, and a third pitcher, Sam Hentges, ranks at the end of the top 20. And that’s even with ZiPS including Clase’s eight inning, eight run, three homer October, since ZiPS includes postseason stats. Maybe he’s too high on the depth chart to call a sleeper, but ZiPS thinks Franco Aleman might be the fourth-best reliever on the team. One name that is further down the depth chart that ZiPS is highly interested in is fastball/slider control guy Magnus Ellerts, a 22nd-rounder from 2022 who has gotten no attention at all.
Not surprisingly, ZiPS sees the Guardians as a solid rival for the Twins in 2025, with a similar outlook of 85-88 wins or so, depending on how things unfold over the next nine months.
Ballpark graphic courtesy Eephus League. Depth charts constructed by way of those listed here. Size of player names is very roughly proportional to Depth Chart playing time. The final team projections may differ considerably from our Depth Chart playing time.
Batters – Standard
Player | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Ramírez | B | 32 | 3B | 650 | 577 | 95 | 156 | 37 | 3 | 29 | 100 | 63 | 78 | 27 | 5 |
Steven Kwan | L | 27 | LF | 621 | 548 | 87 | 155 | 24 | 5 | 8 | 57 | 63 | 58 | 16 | 4 |
Bo Naylor | L | 25 | C | 451 | 396 | 56 | 87 | 20 | 1 | 16 | 55 | 50 | 117 | 6 | 2 |
Kyle Manzardo | L | 24 | 1B | 491 | 425 | 65 | 105 | 28 | 1 | 18 | 65 | 54 | 105 | 1 | 1 |
Lane Thomas | R | 29 | CF | 561 | 502 | 72 | 122 | 27 | 3 | 18 | 69 | 48 | 144 | 21 | 8 |
Brayan Rocchio | B | 24 | SS | 532 | 473 | 67 | 114 | 25 | 2 | 9 | 53 | 45 | 102 | 11 | 6 |
Estevan Florial | L | 27 | LF | 440 | 389 | 57 | 87 | 20 | 2 | 13 | 49 | 44 | 149 | 19 | 6 |
Gabriel Arias | R | 25 | SS | 381 | 352 | 43 | 87 | 18 | 3 | 10 | 44 | 23 | 105 | 9 | 2 |
Juan Brito | B | 23 | 2B | 615 | 539 | 73 | 125 | 32 | 1 | 13 | 68 | 63 | 113 | 7 | 5 |
Johnathan Rodriguez | R | 25 | RF | 532 | 480 | 62 | 120 | 21 | 2 | 19 | 71 | 46 | 160 | 4 | 2 |
C.J. Kayfus | L | 23 | 1B | 506 | 444 | 62 | 106 | 26 | 7 | 10 | 63 | 47 | 149 | 3 | 1 |
Kody Huff | R | 24 | C | 381 | 342 | 37 | 75 | 15 | 1 | 5 | 36 | 31 | 104 | 3 | 0 |
Tyler Freeman | R | 26 | CF | 407 | 356 | 52 | 88 | 16 | 1 | 6 | 44 | 28 | 55 | 11 | 4 |
Will Brennan | L | 27 | RF | 466 | 432 | 50 | 120 | 25 | 2 | 8 | 50 | 26 | 67 | 9 | 3 |
Myles Straw | R | 30 | CF | 499 | 448 | 58 | 106 | 19 | 4 | 2 | 34 | 43 | 98 | 21 | 3 |
Angel Martínez | B | 23 | CF | 499 | 446 | 53 | 105 | 23 | 3 | 9 | 53 | 38 | 102 | 6 | 4 |
Travis Bazzana | L | 22 | 2B | 509 | 452 | 65 | 95 | 21 | 0 | 11 | 57 | 48 | 160 | 9 | 2 |
Daniel Schneemann | L | 28 | SS | 441 | 390 | 47 | 87 | 20 | 2 | 9 | 45 | 46 | 120 | 8 | 3 |
Milan Tolentino | L | 23 | SS | 469 | 426 | 50 | 96 | 22 | 2 | 5 | 43 | 37 | 146 | 10 | 3 |
David Fry | R | 29 | DH | 386 | 340 | 43 | 83 | 19 | 2 | 12 | 50 | 34 | 90 | 3 | 1 |
Carlos Santana | B | 39 | 1B | 504 | 438 | 52 | 96 | 20 | 0 | 16 | 57 | 60 | 90 | 3 | 0 |
Cooper Ingle | L | 23 | C | 421 | 370 | 47 | 79 | 26 | 1 | 5 | 41 | 49 | 72 | 4 | 1 |
Lorenzo Cedrola | R | 27 | CF | 363 | 333 | 44 | 84 | 15 | 3 | 4 | 39 | 16 | 59 | 11 | 4 |
Alex Mooney | R | 22 | 3B | 497 | 445 | 65 | 90 | 21 | 4 | 8 | 51 | 37 | 129 | 23 | 4 |
Guy Lipscomb | L | 24 | RF | 380 | 344 | 44 | 85 | 16 | 4 | 3 | 35 | 31 | 73 | 18 | 4 |
Angel Genao | B | 21 | SS | 484 | 450 | 56 | 107 | 25 | 3 | 7 | 50 | 28 | 95 | 10 | 3 |
Chase DeLauter | L | 23 | RF | 202 | 183 | 24 | 47 | 13 | 0 | 5 | 25 | 16 | 32 | 2 | 1 |
Austin Hedges | R | 32 | C | 228 | 203 | 17 | 37 | 5 | 0 | 3 | 18 | 13 | 66 | 2 | 0 |
George Valera | L | 24 | RF | 436 | 384 | 49 | 85 | 15 | 1 | 13 | 50 | 46 | 130 | 4 | 2 |
Bryan Lavastida | R | 26 | C | 379 | 337 | 42 | 73 | 15 | 2 | 7 | 40 | 32 | 92 | 14 | 4 |
Petey Halpin | L | 23 | CF | 459 | 418 | 52 | 93 | 18 | 3 | 9 | 46 | 35 | 128 | 8 | 4 |
Yordys Valdes | B | 23 | SS | 428 | 390 | 43 | 82 | 12 | 2 | 5 | 36 | 29 | 141 | 10 | 2 |
Jonah Advincula | L | 24 | CF | 382 | 332 | 38 | 69 | 11 | 4 | 3 | 33 | 39 | 93 | 16 | 3 |
Kahlil Watson | L | 22 | 2B | 412 | 371 | 46 | 73 | 14 | 2 | 13 | 50 | 33 | 144 | 10 | 6 |
Tyresse Turner | B | 25 | 3B | 264 | 235 | 35 | 48 | 5 | 2 | 3 | 22 | 20 | 93 | 13 | 1 |
Jhonkensy Noel | R | 23 | RF | 540 | 492 | 63 | 105 | 22 | 2 | 22 | 78 | 34 | 150 | 1 | 1 |
Micah Pries | L | 27 | 1B | 392 | 356 | 42 | 80 | 17 | 3 | 9 | 46 | 26 | 106 | 5 | 3 |
Dom Nuñez | L | 30 | C | 270 | 233 | 27 | 41 | 9 | 2 | 4 | 21 | 32 | 91 | 1 | 0 |
Micael Ramirez | R | 26 | C | 231 | 210 | 20 | 44 | 6 | 0 | 2 | 17 | 17 | 46 | 0 | 1 |
Will Wilson | R | 26 | SS | 451 | 408 | 44 | 84 | 16 | 0 | 8 | 43 | 32 | 121 | 3 | 2 |
Dayan Frias | B | 23 | 3B | 464 | 415 | 41 | 84 | 17 | 2 | 5 | 39 | 41 | 133 | 4 | 4 |
Joe Lampe | L | 24 | LF | 439 | 398 | 40 | 87 | 17 | 4 | 3 | 38 | 32 | 104 | 12 | 2 |
Zac Fascia | L | 26 | C | 184 | 166 | 12 | 32 | 4 | 1 | 3 | 17 | 12 | 57 | 0 | 0 |
Wuilfredo Antunez | L | 23 | RF | 392 | 363 | 40 | 80 | 16 | 6 | 7 | 41 | 24 | 103 | 9 | 6 |
Jake Fox폭스 | L | 22 | CF | 443 | 405 | 43 | 84 | 19 | 3 | 5 | 38 | 34 | 117 | 5 | 2 |
Connor Kokx | R | 25 | CF | 297 | 262 | 34 | 54 | 10 | 1 | 2 | 27 | 23 | 79 | 11 | 4 |
Esteban Gonzalez | L | 22 | LF | 401 | 369 | 56 | 80 | 16 | 5 | 7 | 46 | 20 | 120 | 19 | 7 |
Angel Zarate | L | 25 | LF | 245 | 217 | 23 | 45 | 8 | 1 | 2 | 19 | 19 | 53 | 7 | 2 |
Gabriel Rodriguez | R | 23 | 3B | 302 | 272 | 29 | 53 | 10 | 1 | 3 | 26 | 21 | 101 | 1 | 1 |
Jake Anchia | R | 28 | C | 292 | 274 | 30 | 52 | 12 | 0 | 6 | 30 | 11 | 97 | 1 | 1 |
Justin Boyd | R | 24 | RF | 133 | 119 | 14 | 18 | 5 | 0 | 1 | 8 | 12 | 54 | 2 | 0 |
Jorge Burgos | L | 23 | RF | 405 | 372 | 36 | 76 | 15 | 1 | 9 | 42 | 28 | 128 | 3 | 1 |
Johnny Tincher | R | 23 | C | 227 | 198 | 13 | 30 | 5 | 0 | 2 | 16 | 24 | 72 | 0 | 1 |
Joe Donovan | R | 26 | C | 196 | 180 | 20 | 33 | 8 | 1 | 3 | 18 | 10 | 76 | 0 | 0 |
Ralphy Velazquez | L | 20 | 1B | 476 | 423 | 48 | 83 | 17 | 1 | 10 | 47 | 46 | 127 | 3 | 1 |
Alexfri Planez | R | 23 | RF | 425 | 406 | 41 | 85 | 16 | 2 | 12 | 50 | 13 | 140 | 2 | 1 |
Joe Naranjo | L | 24 | 1B | 411 | 368 | 35 | 72 | 14 | 1 | 4 | 33 | 37 | 132 | 2 | 0 |
Maick Collado | B | 22 | 1B | 385 | 338 | 30 | 67 | 11 | 0 | 3 | 30 | 37 | 75 | 2 | 0 |
Isaiah Greene | L | 23 | LF | 315 | 277 | 25 | 48 | 9 | 4 | 2 | 23 | 35 | 110 | 8 | 2 |
Kevin Rivas | B | 22 | 1B | 164 | 144 | 14 | 21 | 3 | 1 | 0 | 8 | 19 | 94 | 2 | 2 |
Batters – Advanced
Player | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
José Ramírez | 650 | .270 | .342 | .495 | 135 | .225 | .270 | 4 | 4.8 | .349 | 129 | 105 |
Steven Kwan | 621 | .283 | .360 | .389 | 114 | .106 | .305 | 9 | 3.1 | .331 | 111 | 82 |
Bo Naylor | 451 | .220 | .309 | .397 | 100 | .177 | .270 | 2 | 2.0 | .308 | 101 | 51 |
Kyle Manzardo | 491 | .247 | .334 | .445 | 120 | .198 | .288 | 3 | 1.8 | .335 | 123 | 64 |
Lane Thomas | 561 | .243 | .314 | .416 | 106 | .173 | .306 | -4 | 1.7 | .317 | 104 | 73 |
Brayan Rocchio | 532 | .241 | .315 | .359 | 92 | .118 | .290 | 2 | 1.7 | .298 | 93 | 58 |
Estevan Florial | 440 | .223 | .305 | .385 | 95 | .162 | .325 | 9 | 1.4 | .302 | 97 | 52 |
Gabriel Arias | 381 | .247 | .299 | .401 | 97 | .153 | .325 | 0 | 1.4 | .303 | 97 | 45 |
Juan Brito | 615 | .232 | .317 | .367 | 95 | .135 | .271 | -2 | 1.3 | .303 | 98 | 66 |
Johnathan Rodriguez | 532 | .250 | .320 | .421 | 109 | .171 | .335 | 0 | 1.3 | .322 | 112 | 66 |
C.J. Kayfus | 506 | .239 | .324 | .397 | 104 | .158 | .337 | 4 | 1.2 | .316 | 106 | 58 |
Kody Huff | 381 | .219 | .292 | .312 | 73 | .093 | .300 | 7 | 1.2 | .272 | 78 | 32 |
Tyler Freeman | 407 | .247 | .331 | .348 | 94 | .101 | .278 | 0 | 1.1 | .304 | 98 | 45 |
Will Brennan | 466 | .278 | .324 | .401 | 105 | .123 | .314 | 2 | 1.1 | .315 | 105 | 59 |
Myles Straw | 499 | .237 | .303 | .311 | 76 | .074 | .299 | 7 | 1.1 | .274 | 76 | 47 |
Angel Martínez | 499 | .236 | .302 | .361 | 88 | .126 | .287 | 2 | 1.0 | .292 | 92 | 51 |
Travis Bazzana | 509 | .210 | .299 | .330 | 79 | .119 | .299 | 4 | 1.0 | .283 | 86 | 47 |
Daniel Schneemann | 441 | .223 | .305 | .354 | 87 | .131 | .299 | -2 | 0.9 | .292 | 88 | 45 |
Milan Tolentino | 469 | .225 | .290 | .322 | 74 | .096 | .331 | 4 | 0.8 | .272 | 78 | 43 |
David Fry | 386 | .244 | .325 | .417 | 110 | .173 | .298 | 0 | 0.8 | .322 | 105 | 47 |
Carlos Santana | 504 | .219 | .315 | .374 | 96 | .155 | .241 | 4 | 0.7 | .304 | 90 | 52 |
Cooper Ingle | 421 | .214 | .309 | .330 | 83 | .116 | .253 | -4 | 0.6 | .288 | 88 | 39 |
Lorenzo Cedrola | 363 | .252 | .303 | .351 | 86 | .099 | .296 | -1 | 0.5 | .289 | 87 | 39 |
Alex Mooney | 497 | .202 | .280 | .321 | 71 | .119 | .266 | 4 | 0.5 | .268 | 78 | 46 |
Guy Lipscomb | 380 | .247 | .313 | .343 | 87 | .096 | .306 | 3 | 0.4 | .290 | 90 | 42 |
Angel Genao | 484 | .238 | .283 | .353 | 80 | .116 | .287 | -2 | 0.4 | .277 | 85 | 48 |
Chase DeLauter | 202 | .257 | .317 | .410 | 105 | .153 | .288 | 0 | 0.4 | .316 | 109 | 25 |
Austin Hedges | 228 | .183 | .240 | .252 | 41 | .069 | .255 | 9 | 0.3 | .222 | 42 | 13 |
George Valera | 436 | .222 | .307 | .368 | 92 | .146 | .299 | 0 | 0.2 | .299 | 95 | 45 |
Bryan Lavastida | 379 | .217 | .294 | .335 | 79 | .119 | .277 | -6 | 0.2 | .280 | 82 | 37 |
Petey Halpin | 459 | .223 | .284 | .345 | 78 | .122 | .299 | -1 | 0.1 | .277 | 84 | 44 |
Yordys Valdes | 428 | .210 | .269 | .290 | 60 | .079 | .316 | 3 | 0.0 | .251 | 67 | 33 |
Jonah Advincula | 382 | .208 | .303 | .292 | 71 | .084 | .280 | -2 | 0.0 | .272 | 75 | 34 |
Kahlil Watson | 412 | .197 | .269 | .350 | 75 | .154 | .280 | -1 | -0.1 | .273 | 84 | 39 |
Tyresse Turner | 264 | .204 | .277 | .280 | 60 | .076 | .323 | 1 | -0.1 | .253 | 63 | 21 |
Jhonkensy Noel | 540 | .213 | .280 | .400 | 91 | .187 | .259 | -3 | -0.1 | .296 | 98 | 56 |
Micah Pries | 392 | .225 | .291 | .365 | 86 | .140 | .295 | 1 | -0.2 | .287 | 87 | 40 |
Dom Nuñez | 270 | .176 | .277 | .283 | 61 | .107 | .268 | -2 | -0.3 | .254 | 57 | 19 |
Micael Ramirez | 231 | .210 | .271 | .267 | 54 | .057 | .260 | 0 | -0.3 | .244 | 58 | 16 |
Will Wilson | 451 | .206 | .269 | .304 | 63 | .098 | .273 | -1 | -0.4 | .255 | 67 | 35 |
Dayan Frias | 464 | .203 | .279 | .289 | 63 | .087 | .285 | 3 | -0.4 | .257 | 67 | 36 |
Joe Lampe | 439 | .219 | .284 | .304 | 68 | .085 | .289 | 4 | -0.4 | .263 | 72 | 38 |
Zac Fascia | 184 | .193 | .263 | .283 | 56 | .090 | .273 | -3 | -0.4 | .247 | 59 | 13 |
Wuilfredo Antunez | 392 | .220 | .273 | .355 | 77 | .135 | .288 | 2 | -0.5 | .274 | 82 | 39 |
Jake Fox | 443 | .208 | .271 | .306 | 65 | .099 | .280 | 0 | -0.5 | .256 | 69 | 35 |
Connor Kokx | 297 | .206 | .294 | .274 | 64 | .069 | .287 | -3 | -0.5 | .261 | 66 | 25 |
Esteban Gonzalez | 401 | .217 | .272 | .344 | 74 | .127 | .302 | 1 | -0.6 | .270 | 80 | 41 |
Angel Zarate | 245 | .207 | .279 | .281 | 61 | .074 | .265 | 1 | -0.6 | .253 | 60 | 19 |
Gabriel Rodriguez | 302 | .195 | .263 | .272 | 53 | .077 | .297 | 1 | -0.7 | .242 | 58 | 20 |
Jake Anchia | 292 | .189 | .230 | .299 | 49 | .109 | .268 | -1 | -0.8 | .232 | 51 | 19 |
Justin Boyd | 133 | .151 | .228 | .218 | 28 | .067 | .265 | 0 | -0.9 | .206 | 31 | 7 |
Jorge Burgos | 405 | .205 | .264 | .323 | 67 | .118 | .286 | 2 | -0.9 | .259 | 74 | 33 |
Johnny Tincher | 227 | .152 | .256 | .207 | 35 | .056 | .226 | -2 | -0.9 | .221 | 43 | 11 |
Joe Donovan | 196 | .183 | .245 | .288 | 52 | .105 | .296 | -6 | -1.0 | .239 | 50 | 13 |
Ralphy Velazquez | 476 | .196 | .277 | .312 | 68 | .116 | .255 | 1 | -1.2 | .263 | 77 | 38 |
Alexfri Planez | 425 | .210 | .240 | .348 | 65 | .138 | .288 | 0 | -1.3 | .254 | 71 | 35 |
Joe Naranjo | 411 | .196 | .275 | .272 | 57 | .076 | .293 | 1 | -1.4 | .249 | 59 | 28 |
Maick Collado | 385 | .198 | .281 | .257 | 55 | .059 | .246 | 0 | -1.5 | .246 | 61 | 25 |
Isaiah Greene | 315 | .173 | .270 | .256 | 51 | .083 | .278 | -4 | -1.6 | .243 | 60 | 22 |
Kevin Rivas | 164 | .146 | .250 | .181 | 26 | .035 | .420 | -5 | -1.8 | .208 | 38 | 8 |
Batters – Top Near-Age Offensive Comps
Batters – 80th/20th Percentiles
Player | 80th BA | 80th OBP | 80th SLG | 80th OPS+ | 80th WAR | 20th BA | 20th OBP | 20th SLG | 20th OPS+ | 20th WAR |
---|---|---|---|---|---|---|---|---|---|---|
José Ramírez | .294 | .365 | .559 | 156 | 6.4 | .249 | .318 | .445 | 113 | 3.1 |
Steven Kwan | .313 | .389 | .430 | 133 | 4.5 | .257 | .331 | .351 | 97 | 1.8 |
Bo Naylor | .248 | .338 | .452 | 122 | 3.2 | .195 | .280 | .339 | 78 | 0.7 |
Kyle Manzardo | .273 | .359 | .496 | 141 | 3.1 | .222 | .306 | .383 | 101 | 0.7 |
Lane Thomas | .269 | .339 | .462 | 123 | 2.9 | .216 | .288 | .366 | 85 | 0.3 |
Brayan Rocchio | .266 | .338 | .402 | 108 | 2.7 | .214 | .286 | .316 | 73 | 0.4 |
Estevan Florial | .249 | .330 | .440 | 115 | 2.5 | .196 | .275 | .338 | 73 | 0.3 |
Gabriel Arias | .271 | .324 | .461 | 119 | 2.4 | .220 | .275 | .355 | 79 | 0.6 |
Juan Brito | .253 | .346 | .413 | 114 | 2.8 | .205 | .291 | .322 | 75 | -0.1 |
Johnathan Rodriguez | .278 | .348 | .472 | 129 | 2.6 | .221 | .293 | .373 | 90 | 0.1 |
C.J. Kayfus | .265 | .349 | .451 | 124 | 2.4 | .211 | .300 | .346 | 85 | 0.2 |
Kody Huff | .251 | .323 | .361 | 92 | 2.1 | .194 | .267 | .274 | 55 | 0.4 |
Tyler Freeman | .273 | .356 | .389 | 112 | 2.0 | .221 | .308 | .310 | 77 | 0.3 |
Will Brennan | .308 | .351 | .445 | 125 | 2.3 | .246 | .291 | .351 | 84 | -0.1 |
Myles Straw | .259 | .328 | .348 | 93 | 2.1 | .210 | .277 | .274 | 59 | 0.1 |
Angel Martínez | .260 | .327 | .404 | 105 | 2.1 | .210 | .276 | .316 | 69 | -0.1 |
Travis Bazzana | .235 | .321 | .372 | 96 | 2.0 | .186 | .273 | .292 | 63 | -0.1 |
Daniel Schneemann | .251 | .332 | .400 | 106 | 1.8 | .196 | .278 | .309 | 66 | -0.3 |
Milan Tolentino | .254 | .320 | .373 | 95 | 1.9 | .199 | .265 | .282 | 58 | -0.1 |
David Fry | .267 | .347 | .469 | 129 | 1.7 | .218 | .299 | .366 | 90 | -0.1 |
Carlos Santana | .241 | .343 | .416 | 114 | 1.8 | .196 | .292 | .327 | 78 | -0.3 |
Cooper Ingle | .244 | .341 | .382 | 105 | 1.9 | .186 | .281 | .283 | 63 | -0.3 |
Lorenzo Cedrola | .281 | .328 | .398 | 107 | 1.4 | .225 | .277 | .313 | 69 | -0.3 |
Alex Mooney | .230 | .305 | .365 | 90 | 1.7 | .178 | .252 | .282 | 53 | -0.6 |
Guy Lipscomb | .276 | .341 | .387 | 106 | 1.3 | .221 | .287 | .306 | 70 | -0.4 |
Angel Genao | .265 | .308 | .400 | 98 | 1.5 | .210 | .259 | .309 | 61 | -0.7 |
Chase DeLauter | .285 | .344 | .460 | 125 | 0.9 | .230 | .292 | .357 | 85 | 0.0 |
Austin Hedges | .210 | .267 | .299 | 60 | 0.8 | .157 | .213 | .219 | 23 | -0.2 |
George Valera | .249 | .332 | .415 | 111 | 1.3 | .195 | .277 | .318 | 72 | -0.8 |
Bryan Lavastida | .242 | .323 | .382 | 100 | 1.2 | .187 | .267 | .290 | 62 | -0.6 |
Petey Halpin | .250 | .310 | .387 | 97 | 1.2 | .196 | .261 | .301 | 60 | -0.9 |
Yordys Valdes | .237 | .295 | .333 | 77 | 1.0 | .181 | .242 | .245 | 40 | -1.0 |
Jonah Advincula | .235 | .331 | .335 | 90 | 0.8 | .179 | .275 | .255 | 55 | -0.8 |
Kahlil Watson | .226 | .298 | .400 | 96 | 0.9 | .171 | .241 | .302 | 56 | -1.0 |
Tyresse Turner | .234 | .304 | .324 | 76 | 0.5 | .175 | .245 | .238 | 39 | -0.8 |
Jhonkensy Noel | .237 | .304 | .453 | 111 | 1.2 | .189 | .255 | .356 | 72 | -1.4 |
Micah Pries | .252 | .317 | .418 | 107 | 0.9 | .203 | .266 | .326 | 69 | -0.9 |
Dom Nuñez | .208 | .309 | .333 | 82 | 0.4 | .153 | .243 | .244 | 41 | -1.0 |
Micael Ramirez | .240 | .302 | .300 | 70 | 0.2 | .178 | .240 | .229 | 35 | -0.8 |
Will Wilson | .234 | .298 | .355 | 83 | 0.7 | .181 | .243 | .263 | 46 | -1.3 |
Dayan Frias | .232 | .308 | .329 | 81 | 0.7 | .177 | .253 | .249 | 46 | -1.3 |
Joe Lampe | .243 | .310 | .349 | 85 | 0.5 | .190 | .255 | .267 | 49 | -1.4 |
Zac Fascia | .228 | .297 | .344 | 82 | 0.1 | .161 | .232 | .234 | 33 | -0.9 |
Wuilfredo Antunez | .249 | .301 | .403 | 97 | 0.5 | .195 | .250 | .309 | 59 | -1.3 |
Jake Fox | .234 | .295 | .347 | 82 | 0.4 | .180 | .242 | .264 | 46 | -1.5 |
Connor Kokx | .231 | .321 | .314 | 82 | 0.1 | .181 | .271 | .242 | 49 | -1.1 |
Esteban Gonzalez | .246 | .298 | .393 | 94 | 0.4 | .193 | .246 | .298 | 56 | -1.4 |
Angel Zarate | .232 | .308 | .315 | 79 | 0.0 | .182 | .254 | .246 | 45 | -1.0 |
Gabriel Rodriguez | .225 | .289 | .315 | 73 | 0.0 | .171 | .235 | .232 | 36 | -1.4 |
Jake Anchia | .218 | .260 | .351 | 71 | 0.0 | .160 | .200 | .249 | 28 | -1.6 |
Justin Boyd | .180 | .257 | .263 | 49 | -0.5 | .125 | .198 | .182 | 11 | -1.1 |
Jorge Burgos | .232 | .291 | .367 | 87 | 0.1 | .180 | .238 | .280 | 48 | -1.9 |
Johnny Tincher | .180 | .286 | .244 | 52 | -0.5 | .126 | .227 | .170 | 16 | -1.4 |
Joe Donovan | .217 | .281 | .340 | 73 | -0.4 | .150 | .213 | .238 | 29 | -1.5 |
Ralphy Velazquez | .222 | .301 | .361 | 85 | -0.2 | .168 | .249 | .267 | 48 | -2.4 |
Alexfri Planez | .240 | .268 | .393 | 84 | -0.3 | .185 | .215 | .305 | 47 | -2.3 |
Joe Naranjo | .221 | .301 | .308 | 73 | -0.6 | .173 | .247 | .234 | 41 | -2.3 |
Maick Collado | .228 | .306 | .295 | 75 | -0.7 | .173 | .253 | .224 | 41 | -2.2 |
Isaiah Greene | .202 | .297 | .313 | 73 | -0.8 | .148 | .241 | .217 | 36 | -2.2 |
Kevin Rivas | .188 | .291 | .240 | 53 | -1.2 | .106 | .214 | .127 | 3 | -2.2 |
Batters – Platoon Splits
Player | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
---|---|---|---|---|---|---|
José Ramírez | .275 | .338 | .506 | .268 | .343 | .491 |
Steven Kwan | .279 | .351 | .370 | .285 | .364 | .397 |
Bo Naylor | .209 | .295 | .372 | .225 | .316 | .408 |
Kyle Manzardo | .233 | .313 | .411 | .253 | .343 | .459 |
Lane Thomas | .261 | .331 | .447 | .235 | .305 | .402 |
Brayan Rocchio | .244 | .313 | .381 | .239 | .316 | .347 |
Estevan Florial | .210 | .286 | .362 | .231 | .317 | .398 |
Gabriel Arias | .243 | .296 | .393 | .250 | .301 | .406 |
Juan Brito | .235 | .313 | .363 | .231 | .319 | .369 |
Johnathan Rodriguez | .263 | .335 | .462 | .243 | .311 | .398 |
C.J. Kayfus | .237 | .321 | .373 | .239 | .325 | .405 |
