For the 21st consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For more information on the ZiPS projections, please consult this year’s introduction and MLB’s glossary entry. The team order is selected by lot, and the next team up is the Pittsburgh Pirates.
Batters
The Pirates got off to a hot start in 2024, winning 10 of their first 14 games, but getting swept in consecutive series against the Mets and Red Sox quickly vaporized their small early cushion in the NL Central. Pittsburgh didn’t collapse, though, and played respectable baseball for the next three months; at the trade deadline, the Pirates stood just 2 1/2 games out of the final wild card spot in the NL, with the debut of Paul Skenes serving as a harbinger of hope that better days might be ahead. Pittsburgh made some low-key pickups at the deadline, but none of them made much of an impact, and its pitching collapsed in August, sealing the team’s 2024 fate.
Looking down the lineup, it’s not truly a mess anywhere – with the possible exception of DH, which makes me sad since it’s Andrew McCutchen – but it’s hard to get past the feeling of being underwhelmed. Moving Oneil Cruz to center field isn’t the worst idea around, but you’d like to see the organization’s grand plan involve something more ambitious than Isiah Kiner-Falefa playing shortstop every day. I know it’s a pipe dream given their ownership, but the Pirates would be a whole lot more interesting right now if after moving Cruz to the outfield, they’d splurged on, say, Willy Adames in free agency. Alas.
However, there are some things to like, if not love, with this lineup entering 2025. Nick Gonzales has improved enough that he’s a perfectly fine second baseman, albeit not one likely to make any All-Star appearances. ZiPS is optimistic about Spencer Horwitz’s bat at first base, and it was a nice little move to get Luis L. Ortiz and hope he’ll see some positive regression from his .243 BABIP. I think we’ve reached the point at which we recognize that Ke’Bryan Hayes does not have the offensive upside that he showed in a very brief debut, but he’s still got a terrific glove; ZiPS projects a far more typical season for him. I’m still not sold on Joey Bart, but I also think Endy Rodríguez has a pretty decent ceiling so long as he’s fully recovered from his UCL injury, so catcher isn’t really a problem position for Pittsburgh.
I hope that Bryan Reynolds has had enough consecutive 2-3 WAR seasons that people stop sending me angry DMs about ZiPS projecting him to have 2-3 WAR seasons! It’s nice that the Pirates actually paid to keep him around, but Reynolds is also just a solid player, not a star. Right field feels more like a collection of role players assembled rather than a real upside position, but ZiPS does believe Jack Suwinski can get back to his 2022-2023 level of offense after an absolutely brutal 2024.
The Pirates’ lineup is… OK… ish. I think what lends to the pallor is that it just doesn’t feel like there’s much of a ceiling here. A reclamation project or a gamble or two, rather than filling out the roster with known quantities, would have been a lot more interesting at some of these positions. McCutchen isn’t going to suddenly be 25 again. The big exception might be Henry Davis, but he was brutal enough in his very brief time in the majors that he’s likely going to have to continue raking at Triple-A before he gets another shot in the majors, and possibly answer the question of what position he should play (if any).
Pitchers
Paul Skenes and Mitch Keller are a double reminder that the Pirates — even though they’ve finished with a winning record just once (barely) over the last nine seasons — do at least some things far better than in the bleakest days of the Cam Bonifay/David Littlefield era. Skenes was the right guy to take in the draft, and Pittsburgh did a good job with him, promoting him quickly with confidence while ramping up his pitch count slowly and surely. Back in the bad old days, there’s no chance that Keller would have gotten a five-year contract extension. Skenes and Keller are a solid one-two punch, and ZiPS has a lot of confidence that Jared Jones can build upon his rookie year success.
The back of the rotation is adequate. Bailey Falter is extremely hittable, but at least he’s developing into a decent fourth-starter/innings-eater type. Johan Oviedo, Bubba Chandler, and Braxton Ashcraft all get projections in the same general realm as Falter, and ZiPS also includes Thomas Harrington in that same tier. Overall, this is a solid staff because of its first three pitchers, but none of these other guys are breakout candidates, so the ceiling of Pittsburgh’s rotation is limited. Because of Skenes, Keller, and Jones, the Pirates probably have the makings of a top-10 rotation in baseball, and even though this group probably won’t climb into the top five, this amounts to a team highlight.
The bullpen looks a lot like the rotation, except it doesn’t have a reliever of Skenes’ caliber. It’s a bit Olive Garden-esque, which I don’t actually mean as an insult. There’s nothing exciting about the bullpen, but at least most of the relievers are decent, if somewhat interchangeable. ZiPS projects seven Pirates relievers to finish with an ERA+ between 100 and David Bednar’s 116, with nobody projecting above that mark. That’s not the end of the world; if you’ve seen an episode of Kitchen Nightmares, you should be aware that the quality of new restaurants can fluctuate widely, whereas middle-of-the-road chains are known commodities. This bullpen will hold leads as well as Olive Garden’s endless breadsticks will get you a week’s worth of carbs on the cheap, but neither will be the highlight of your Instagram. He didn’t get a great projection, but Kyle Nicolas in a relief-only role might be the most interesting of Pittsburgh’s non-established relievers, with enough nastiness to his stuff that he could blossom if his command improves.
ZiPS sees the Pirates as a .500 team, but in the very early team projections I’ve run, they just have less upside than the rest of the division. If ZiPS is accurate, it’s certainly a concern for the lowest-spending team in the division to have the lowest ceiling as well. Considering this, if the Pirates aren’t going to spend more — which they surely will not — they should instead roll the dice a little bit more to get some low-cost, high-upside players. As of now, though, that isn’t what they’re doing, and that’s a shame because they do have some young and exciting stars who could make for a talented core if ownership were willing to surround them with some capable complementary pieces. Even so, the bright spots of this overall lackluster roster should offer fans enough of a reason to watch the Pirates this year.
Ballpark graphic courtesy Eephus League. Depth charts constructed by way of those listed here. Size of player names is very roughly proportional to Depth Chart playing time. The final team projections may differ considerably from our Depth Chart playing time.
Batters – Standard
Player | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oneil Cruz | L | 26 | CF | 587 | 529 | 80 | 134 | 28 | 4 | 24 | 80 | 52 | 168 | 20 | 3 |
Spencer Horwitz | L | 27 | 1B | 588 | 508 | 70 | 139 | 35 | 1 | 12 | 63 | 68 | 102 | 3 | 2 |
Nick Gonzales | R | 26 | 2B | 523 | 474 | 66 | 125 | 32 | 5 | 11 | 66 | 35 | 117 | 4 | 4 |
Bryan Reynolds | B | 30 | LF | 644 | 574 | 74 | 153 | 28 | 4 | 21 | 84 | 57 | 139 | 8 | 2 |
Ke’Bryan Hayes | R | 28 | 3B | 459 | 422 | 51 | 106 | 20 | 2 | 8 | 43 | 31 | 89 | 11 | 3 |
Jared Triolo | R | 27 | 3B | 457 | 407 | 50 | 100 | 19 | 2 | 7 | 46 | 43 | 114 | 10 | 2 |
Endy Rodríguez | B | 25 | C | 467 | 426 | 60 | 104 | 26 | 3 | 10 | 53 | 34 | 96 | 2 | 1 |
Jack Suwinski | L | 26 | CF | 508 | 441 | 61 | 102 | 21 | 3 | 22 | 67 | 57 | 151 | 12 | 2 |
Bryce Johnson | B | 29 | CF | 379 | 331 | 49 | 83 | 15 | 3 | 4 | 36 | 35 | 91 | 16 | 3 |
Henry Davis | R | 25 | C | 409 | 356 | 48 | 83 | 18 | 1 | 13 | 53 | 37 | 109 | 6 | 3 |
Ji Hwan Bae | L | 25 | CF | 434 | 390 | 64 | 102 | 18 | 4 | 6 | 44 | 38 | 99 | 19 | 6 |
Yasmani Grandal | B | 36 | C | 320 | 277 | 29 | 64 | 10 | 0 | 9 | 30 | 38 | 67 | 1 | 0 |
Nick Yorke | R | 23 | 2B | 553 | 504 | 66 | 124 | 24 | 1 | 10 | 54 | 42 | 127 | 12 | 5 |
Michael A. Taylor | R | 34 | CF | 355 | 321 | 40 | 71 | 10 | 1 | 9 | 32 | 26 | 113 | 10 | 2 |
Liover Peguero | R | 24 | SS | 557 | 515 | 61 | 123 | 26 | 3 | 11 | 61 | 32 | 137 | 13 | 4 |
Joey Bart | R | 28 | C | 317 | 284 | 39 | 69 | 12 | 0 | 10 | 38 | 25 | 88 | 0 | 0 |
Trey Cabbage | L | 28 | RF | 412 | 372 | 55 | 88 | 21 | 2 | 15 | 52 | 34 | 148 | 15 | 4 |
Isiah Kiner-Falefa | R | 30 | 2B | 477 | 442 | 51 | 116 | 18 | 2 | 5 | 42 | 23 | 72 | 12 | 3 |
Billy Cook | R | 26 | 1B | 504 | 457 | 55 | 106 | 20 | 4 | 14 | 59 | 35 | 140 | 16 | 4 |
Tsung-Che Cheng | L | 23 | SS | 529 | 465 | 63 | 105 | 22 | 3 | 8 | 50 | 44 | 130 | 12 | 6 |
Joshua Palacios | L | 29 | RF | 354 | 320 | 44 | 84 | 17 | 2 | 9 | 43 | 26 | 74 | 7 | 3 |
Enmanuel Valdez | L | 26 | 2B | 469 | 422 | 52 | 98 | 22 | 1 | 15 | 52 | 40 | 110 | 4 | 2 |
Jack Brannigan | R | 24 | SS | 349 | 312 | 45 | 68 | 13 | 2 | 9 | 41 | 28 | 107 | 7 | 2 |
Tristan Gray | L | 29 | 3B | 476 | 437 | 50 | 94 | 21 | 2 | 15 | 53 | 31 | 145 | 1 | 1 |
Shawn Ross | R | 25 | C | 353 | 310 | 38 | 54 | 10 | 1 | 12 | 38 | 35 | 144 | 4 | 1 |
Connor Joe | R | 32 | 1B | 408 | 355 | 48 | 82 | 20 | 2 | 9 | 36 | 45 | 92 | 2 | 2 |
Matt Gorski | R | 27 | CF | 425 | 393 | 52 | 88 | 20 | 3 | 15 | 55 | 25 | 131 | 11 | 5 |
Jason Delay | R | 30 | C | 224 | 204 | 22 | 48 | 12 | 0 | 2 | 20 | 14 | 47 | 1 | 1 |
Alika Williams | R | 26 | SS | 374 | 339 | 43 | 82 | 16 | 2 | 4 | 31 | 25 | 78 | 3 | 2 |
Nick Solak | R | 30 | LF | 381 | 338 | 44 | 84 | 15 | 1 | 6 | 40 | 32 | 72 | 6 | 2 |
Termarr Johnson | L | 21 | 2B | 550 | 476 | 66 | 100 | 17 | 1 | 10 | 54 | 61 | 140 | 10 | 3 |
Jake Lamb | L | 34 | 1B | 370 | 327 | 39 | 77 | 17 | 1 | 7 | 36 | 34 | 91 | 0 | 1 |
Omar Alfonzo | L | 21 | C | 434 | 392 | 39 | 83 | 15 | 1 | 8 | 42 | 39 | 128 | 1 | 1 |
Andrés Alvarez | R | 28 | 2B | 357 | 320 | 37 | 71 | 15 | 2 | 7 | 37 | 28 | 103 | 6 | 2 |
Andrew McCutchen | R | 38 | DH | 442 | 382 | 51 | 86 | 17 | 0 | 13 | 44 | 53 | 109 | 4 | 2 |
Jase Bowen | R | 24 | CF | 492 | 453 | 54 | 102 | 17 | 3 | 10 | 53 | 23 | 139 | 13 | 4 |
Billy McKinney | L | 30 | LF | 292 | 257 | 31 | 59 | 11 | 1 | 7 | 32 | 29 | 79 | 1 | 1 |
Joe Perez | R | 25 | 1B | 397 | 366 | 38 | 90 | 18 | 1 | 9 | 39 | 27 | 123 | 2 | 1 |
Nick Cimillo | R | 25 | 1B | 427 | 380 | 49 | 85 | 17 | 1 | 13 | 48 | 43 | 106 | 2 | 0 |
Rowdy Tellez | L | 30 | 1B | 451 | 406 | 40 | 98 | 18 | 0 | 16 | 56 | 39 | 94 | 1 | 0 |
Darick Hall | L | 29 | 1B | 470 | 427 | 42 | 96 | 20 | 0 | 15 | 50 | 36 | 115 | 1 | 1 |
Tres Gonzalez | L | 24 | LF | 427 | 380 | 42 | 91 | 14 | 1 | 2 | 34 | 31 | 94 | 8 | 6 |
Abrahan Gutierrez | R | 25 | C | 297 | 273 | 25 | 63 | 14 | 1 | 3 | 27 | 19 | 63 | 1 | 1 |
Eli Wilson | R | 26 | C | 179 | 162 | 16 | 33 | 6 | 1 | 3 | 18 | 12 | 49 | 2 | 1 |
Duce Gourson | L | 22 | 2B | 100 | 85 | 10 | 15 | 4 | 0 | 0 | 9 | 10 | 25 | 2 | 1 |
Seth Beer | L | 28 | 1B | 433 | 385 | 41 | 89 | 19 | 1 | 9 | 52 | 28 | 103 | 1 | 0 |
Carter Bins | R | 26 | C | 297 | 266 | 31 | 50 | 13 | 1 | 7 | 32 | 24 | 117 | 2 | 1 |
Geovanny Planchart | R | 23 | C | 250 | 222 | 21 | 43 | 8 | 1 | 2 | 18 | 25 | 68 | 0 | 1 |
Matt Fraizer | L | 27 | RF | 431 | 398 | 47 | 90 | 17 | 3 | 6 | 42 | 27 | 117 | 10 | 3 |
Kervin Pichardo | R | 23 | 2B | 428 | 392 | 44 | 86 | 14 | 1 | 9 | 43 | 24 | 135 | 4 | 2 |
Malcom Nuñez | R | 24 | 3B | 495 | 452 | 49 | 104 | 18 | 0 | 10 | 49 | 33 | 111 | 2 | 2 |
Jose Rojas | L | 32 | DH | 364 | 327 | 40 | 67 | 17 | 1 | 13 | 42 | 33 | 84 | 3 | 1 |
DJ Stewart | L | 31 | RF | 339 | 295 | 33 | 62 | 11 | 1 | 9 | 34 | 35 | 91 | 4 | 1 |
Wyatt Hendrie | R | 26 | C | 246 | 223 | 24 | 44 | 8 | 1 | 2 | 21 | 15 | 80 | 5 | 0 |
Sammy Siani | L | 24 | CF | 451 | 409 | 50 | 91 | 16 | 3 | 6 | 42 | 34 | 123 | 9 | 5 |
Sergio Campana | R | 23 | CF | 252 | 220 | 27 | 41 | 8 | 1 | 2 | 20 | 25 | 108 | 13 | 4 |
Mitch Jebb | L | 23 | 2B | 515 | 465 | 62 | 103 | 13 | 7 | 3 | 39 | 39 | 109 | 21 | 6 |
P.J. Hilson | R | 24 | CF | 358 | 334 | 51 | 72 | 14 | 2 | 8 | 38 | 15 | 104 | 8 | 2 |
Jackson Glenn | R | 27 | 2B | 322 | 297 | 30 | 61 | 14 | 1 | 4 | 28 | 18 | 94 | 2 | 1 |
Aaron McKeithan | R | 25 | C | 248 | 220 | 17 | 50 | 6 | 1 | 2 | 23 | 17 | 46 | 0 | 0 |
Grant Koch | R | 28 | C | 164 | 151 | 16 | 28 | 5 | 0 | 3 | 14 | 10 | 54 | 0 | 0 |
Mike Jarvis | R | 27 | 3B | 295 | 272 | 31 | 52 | 8 | 2 | 4 | 26 | 16 | 82 | 10 | 2 |
Mason Martin | L | 26 | DH | 403 | 362 | 39 | 70 | 17 | 2 | 15 | 52 | 32 | 169 | 3 | 2 |
Javier Rivas | R | 22 | SS | 422 | 391 | 33 | 78 | 14 | 2 | 7 | 43 | 13 | 160 | 4 | 3 |
Aaron Shackelford | L | 28 | 1B | 371 | 339 | 34 | 66 | 15 | 2 | 11 | 43 | 24 | 129 | 4 | 1 |
Brenden Dixon | R | 24 | 3B | 285 | 255 | 26 | 50 | 9 | 1 | 7 | 29 | 25 | 100 | 3 | 1 |
Hudson Head | L | 24 | LF | 413 | 373 | 45 | 73 | 14 | 3 | 7 | 40 | 29 | 147 | 4 | 3 |
Dustin Peterson | R | 30 | DH | 334 | 304 | 33 | 64 | 13 | 0 | 8 | 32 | 24 | 94 | 3 | 1 |
Maikol Escotto | R | 23 | 3B | 286 | 270 | 29 | 53 | 10 | 1 | 5 | 25 | 11 | 99 | 5 | 3 |
Lonnie White Jr. | R | 22 | CF | 371 | 334 | 39 | 60 | 13 | 2 | 8 | 39 | 26 | 136 | 8 | 4 |
Luke Brown | L | 26 | LF | 244 | 219 | 27 | 39 | 7 | 1 | 3 | 21 | 18 | 82 | 5 | 1 |
Josiah Sightler | L | 25 | 1B | 318 | 291 | 29 | 61 | 7 | 1 | 8 | 32 | 21 | 140 | 1 | 0 |
Kalae Harrison | L | 23 | 3B | 255 | 229 | 22 | 38 | 7 | 0 | 1 | 15 | 19 | 78 | 5 | 2 |
Batters – Advanced
Player | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oneil Cruz | 587 | .253 | .322 | .458 | 114 | .204 | .327 | -2 | 2.9 | .333 | 116 | 83 |
Spencer Horwitz | 588 | .273 | .366 | .417 | 118 | .144 | .322 | 4 | 2.6 | .344 | 116 | 79 |
Nick Gonzales | 523 | .264 | .324 | .422 | 106 | .158 | .329 | 5 | 2.6 | .323 | 107 | 67 |
Bryan Reynolds | 644 | .266 | .340 | .439 | 115 | .172 | .319 | 0 | 2.4 | .337 | 111 | 88 |
Ke’Bryan Hayes | 459 | .251 | .305 | .365 | 86 | .114 | .301 | 9 | 1.8 | .294 | 86 | 50 |
Jared Triolo | 457 | .246 | .322 | .354 | 88 | .108 | .325 | 6 | 1.7 | .300 | 90 | 49 |
Endy Rodríguez | 467 | .244 | .304 | .390 | 91 | .146 | .294 | 0 | 1.7 | .303 | 90 | 51 |
Jack Suwinski | 508 | .231 | .323 | .443 | 111 | .211 | .299 | -9 | 1.7 | .330 | 112 | 66 |
Bryce Johnson | 379 | .250 | .333 | .350 | 91 | .100 | .334 | 2 | 1.4 | .306 | 89 | 43 |
Henry Davis | 409 | .233 | .326 | .399 | 101 | .166 | .299 | -7 | 1.3 | .318 | 101 | 49 |
Ji Hwan Bae | 434 | .262 | .328 | .374 | 95 | .113 | .337 | -1 | 1.3 | .309 | 96 | 54 |
Yasmani Grandal | 320 | .231 | .326 | .365 | 93 | .134 | .274 | 0 | 1.3 | .308 | 88 | 33 |
Nick Yorke | 553 | .246 | .307 | .357 | 84 | .111 | .310 | 3 | 1.3 | .293 | 88 | 60 |
Michael A. Taylor | 355 | .221 | .281 | .343 | 73 | .121 | .311 | 9 | 1.1 | .275 | 68 | 34 |
Liover Peguero | 557 | .239 | .285 | .365 | 79 | .126 | .305 | 1 | 1.1 | .284 | 81 | 58 |
Joey Bart | 317 | .243 | .319 | .391 | 96 | .148 | .317 | -3 | 1.1 | .313 | 95 | 36 |
Trey Cabbage | 412 | .236 | .304 | .424 | 100 | .188 | .349 | 1 | 1.0 | .315 | 102 | 53 |
Isiah Kiner-Falefa | 477 | .262 | .308 | .346 | 82 | .084 | .304 | 3 | 1.0 | .288 | 80 | 51 |
Billy Cook | 504 | .232 | .296 | .385 | 88 | .153 | .303 | 9 | 1.0 | .297 | 89 | 57 |
Tsung-Che Cheng | 529 | .226 | .295 | .337 | 76 | .112 | .296 | 2 | 1.0 | .281 | 81 | 51 |
Joshua Palacios | 354 | .262 | .326 | .412 | 104 | .150 | .316 | 1 | 0.9 | .322 | 97 | 46 |
Enmanuel Valdez | 469 | .232 | .299 | .396 | 91 | .164 | .280 | -3 | 0.9 | .302 | 93 | 51 |
Jack Brannigan | 349 | .218 | .293 | .359 | 80 | .141 | .301 | 0 | 0.8 | .288 | 85 | 35 |
Tristan Gray | 476 | .215 | .273 | .375 | 78 | .160 | .285 | 5 | 0.8 | .283 | 78 | 46 |
Shawn Ross | 353 | .174 | .267 | .329 | 65 | .155 | .273 | 6 | 0.8 | .265 | 68 | 28 |
Connor Joe | 408 | .231 | .326 | .374 | 95 | .144 | .287 | 3 | 0.8 | .311 | 91 | 45 |
Matt Gorski | 425 | .224 | .271 | .404 | 85 | .180 | .295 | 0 | 0.6 | .290 | 86 | 47 |
Jason Delay | 224 | .235 | .293 | .324 | 72 | .088 | .297 | 4 | 0.6 | .275 | 72 | 20 |
Alika Williams | 374 | .242 | .298 | .336 | 76 | .094 | .303 | 1 | 0.6 | .281 | 76 | 35 |
Nick Solak | 381 | .248 | .328 | .352 | 90 | .104 | .300 | 2 | 0.5 | .304 | 89 | 41 |
Termarr Johnson | 550 | .210 | .307 | .313 | 74 | .103 | .276 | 1 | 0.5 | .281 | 79 | 49 |
Jake Lamb | 370 | .235 | .316 | .358 | 87 | .122 | .305 | 5 | 0.5 | .298 | 83 | 37 |
Omar Alfonzo | 434 | .212 | .286 | .317 | 68 | .105 | .293 | 2 | 0.5 | .269 | 76 | 36 |
Andrés Alvarez | 357 | .222 | .291 | .347 | 77 | .125 | .305 | 2 | 0.5 | .282 | 76 | 34 |
Andrew McCutchen | 442 | .225 | .324 | .372 | 93 | .147 | .281 | 0 | 0.4 | .308 | 86 | 48 |
Jase Bowen | 492 | .225 | .274 | .342 | 70 | .117 | .303 | 3 | 0.3 | .271 | 74 | 47 |
Billy McKinney | 292 | .229 | .315 | .361 | 88 | .132 | .303 | 2 | 0.3 | .298 | 86 | 30 |
Joe Perez | 397 | .246 | .300 | .374 | 86 | .128 | .346 | 3 | 0.2 | .295 | 88 | 42 |
Nick Cimillo | 427 | .224 | .307 | .376 | 89 | .153 | .276 | 0 | 0.2 | .302 | 92 | 44 |
Rowdy Tellez | 451 | .241 | .308 | .404 | 96 | .163 | .277 | -3 | 0.1 | .308 | 95 | 51 |
Darick Hall | 470 | .225 | .289 | .377 | 84 | .152 | .272 | 4 | 0.1 | .290 | 84 | 47 |
Tres Gonzalez | 427 | .240 | .306 | .298 | 70 | .058 | .314 | 9 | 0.1 | .272 | 70 | 39 |
Abrahan Gutierrez | 297 | .231 | .290 | .323 | 70 | .092 | .290 | -2 | 0.1 | .272 | 70 | 26 |
Eli Wilson | 179 | .204 | .270 | .309 | 61 | .105 | .273 | 0 | 0.0 | .258 | 67 | 14 |
Duce Gourson | 100 | .176 | .300 | .224 | 49 | .047 | .250 | 2 | 0.0 | .252 | 57 | 7 |
Seth Beer | 433 | .231 | .309 | .356 | 85 | .125 | .293 | 1 | 0.0 | .295 | 84 | 43 |
Carter Bins | 297 | .188 | .270 | .324 | 65 | .136 | .304 | -2 | -0.1 | .265 | 67 | 24 |
Geovanny Planchart | 250 | .194 | .280 | .266 | 54 | .072 | .270 | 1 | -0.1 | .250 | 54 | 17 |
Matt Fraizer | 431 | .226 | .281 | .329 | 69 | .103 | .305 | 6 | -0.1 | .269 | 71 | 40 |
Kervin Pichardo | 428 | .219 | .276 | .329 | 68 | .110 | .311 | 0 | -0.2 | .269 | 71 | 38 |
Malcom Nuñez | 495 | .230 | .287 | .336 | 73 | .106 | .284 | -3 | -0.2 | .275 | 76 | 45 |
Jose Rojas | 364 | .205 | .280 | .383 | 82 | .178 | .235 | 0 | -0.3 | .288 | 77 | 36 |
DJ Stewart | 339 | .210 | .307 | .346 | 82 | .136 | .272 | -4 | -0.3 | .293 | 80 | 32 |
Wyatt Hendrie | 246 | .197 | .259 | .269 | 48 | .072 | .298 | 0 | -0.4 | .239 | 52 | 17 |
Sammy Siani | 451 | .223 | .286 | .321 | 69 | .098 | .304 | -3 | -0.4 | .270 | 73 | 41 |
Sergio Campana | 252 | .186 | .280 | .259 | 52 | .073 | .354 | 0 | -0.4 | .249 | 60 | 20 |
Mitch Jebb | 515 | .222 | .284 | .299 | 63 | .077 | .284 | -2 | -0.5 | .261 | 66 | 46 |
P.J. Hilson | 358 | .215 | .261 | .341 | 66 | .126 | .288 | -3 | -0.6 | .262 | 69 | 32 |
Jackson Glenn | 322 | .205 | .254 | .299 | 53 | .094 | .286 | 1 | -0.6 | .245 | 55 | 24 |
Aaron McKeithan | 248 | .227 | .302 | .291 | 67 | .064 | .279 | -8 | -0.6 | .270 | 72 | 20 |
Grant Koch | 164 | .185 | .244 | .278 | 45 | .093 | .265 | -2 | -0.6 | .234 | 46 | 10 |
Mike Jarvis | 295 | .191 | .248 | .280 | 47 | .088 | .259 | 2 | -0.6 | .236 | 52 | 22 |
Mason Martin | 403 | .193 | .268 | .376 | 77 | .182 | .309 | 0 | -0.6 | .280 | 81 | 38 |
Javier Rivas | 422 | .199 | .243 | .299 | 50 | .100 | .316 | 2 | -0.7 | .240 | 55 | 30 |
Aaron Shackelford | 371 | .195 | .259 | .348 | 67 | .153 | .277 | 3 | -0.7 | .265 | 66 | 32 |
Brenden Dixon | 285 | .196 | .274 | .322 | 65 | .125 | .290 | -5 | -0.7 | .266 | 68 | 23 |
Hudson Head | 413 | .196 | .265 | .305 | 59 | .110 | .301 | 6 | -0.7 | .254 | 62 | 33 |
Dustin Peterson | 334 | .210 | .272 | .332 | 67 | .122 | .277 | 0 | -0.8 | .267 | 64 | 28 |
Maikol Escotto | 286 | .196 | .232 | .296 | 46 | .100 | .289 | 2 | -0.8 | .232 | 49 | 21 |
Lonnie White Jr. | 371 | .180 | .259 | .302 | 56 | .123 | .274 | -2 | -0.8 | .252 | 62 | 29 |
Luke Brown | 244 | .178 | .248 | .260 | 42 | .082 | .268 | 3 | -0.9 | .231 | 47 | 16 |
Josiah Sightler | 318 | .210 | .270 | .323 | 65 | .114 | .372 | -1 | -1.0 | .262 | 70 | 26 |
Kalae Harrison | 255 | .166 | .235 | .209 | 25 | .044 | .246 | 1 | -1.3 | .206 | 29 | 13 |
Batters – Top Near-Age Offensive Comps
Batters – 80th/20th Percentiles
Player | 80th BA | 80th OBP | 80th SLG | 80th OPS+ | 80th WAR | 20th BA | 20th OBP | 20th SLG | 20th OPS+ | 20th WAR |
---|---|---|---|---|---|---|---|---|---|---|
Oneil Cruz | .282 | .347 | .519 | 134 | 4.5 | .225 | .292 | .408 | 91 | 1.4 |
Spencer Horwitz | .299 | .391 | .465 | 135 | 3.9 | .244 | .338 | .376 | 99 | 1.3 |
Nick Gonzales | .291 | .352 | .473 | 128 | 3.9 | .240 | .298 | .371 | 86 | 1.4 |
Bryan Reynolds | .293 | .365 | .488 | 134 | 3.8 | .240 | .314 | .394 | 99 | 1.0 |
Ke’Bryan Hayes | .273 | .329 | .411 | 104 | 2.8 | .222 | .279 | .322 | 67 | 0.7 |
Jared Triolo | .274 | .349 | .402 | 106 | 2.7 | .218 | .291 | .314 | 67 | 0.6 |
Endy Rodríguez | .271 | .329 | .442 | 112 | 2.8 | .216 | .278 | .347 | 75 | 0.7 |
Jack Suwinski | .256 | .350 | .505 | 131 | 2.9 | .205 | .295 | .392 | 91 | 0.5 |
Bryce Johnson | .280 | .360 | .392 | 109 | 2.3 | .222 | .304 | .302 | 71 | 0.5 |
Henry Davis | .261 | .354 | .454 | 119 | 2.3 | .205 | .298 | .337 | 76 | 0.2 |
Ji Hwan Bae | .289 | .354 | .419 | 113 | 2.2 | .231 | .298 | .327 | 77 | 0.2 |
Yasmani Grandal | .259 | .352 | .410 | 110 | 2.0 | .199 | .295 | .314 | 72 | 0.5 |
Nick Yorke | .270 | .333 | .407 | 102 | 2.5 | .218 | .281 | .321 | 67 | 0.0 |
Michael A. Taylor | .253 | .314 | .401 | 97 | 2.1 | .188 | .249 | .284 | 50 | 0.1 |
Liover Peguero | .264 | .310 | .410 | 98 | 2.3 | .213 | .262 | .322 | 61 | -0.2 |
Joey Bart | .270 | .347 | .442 | 117 | 1.9 | .208 | .289 | .336 | 73 | 0.2 |
Trey Cabbage | .269 | .333 | .485 | 124 | 2.3 | .205 | .273 | .367 | 77 | -0.1 |
Isiah Kiner-Falefa | .294 | .335 | .385 | 99 | 2.1 | .236 | .279 | .304 | 61 | -0.2 |
Billy Cook | .264 | .324 | .443 | 110 | 2.5 | .207 | .269 | .340 | 69 | -0.2 |
Tsung-Che Cheng | .255 | .321 | .383 | 95 | 2.3 | .202 | .272 | .300 | 60 | -0.1 |
Joshua Palacios | .299 | .358 | .463 | 126 | 1.9 | .234 | .299 | .358 | 84 | 0.1 |
Enmanuel Valdez | .258 | .323 | .441 | 109 | 1.9 | .209 | .275 | .347 | 73 | -0.2 |
Jack Brannigan | .249 | .324 | .415 | 103 | 1.7 | .193 | .271 | .302 | 59 | -0.1 |
Tristan Gray | .240 | .296 | .430 | 97 | 1.9 | .190 | .248 | .332 | 61 | -0.2 |
Shawn Ross | .204 | .298 | .388 | 88 | 1.8 | .147 | .235 | .275 | 44 | -0.1 |
Connor Joe | .258 | .352 | .425 | 115 | 1.7 | .206 | .301 | .330 | 75 | -0.3 |
Matt Gorski | .250 | .297 | .452 | 103 | 1.7 | .199 | .245 | .353 | 64 | -0.4 |
Jason Delay | .272 | .330 | .369 | 95 | 1.3 | .207 | .264 | .278 | 51 | 0.1 |
Alika Williams | .272 | .327 | .381 | 96 | 1.5 | .212 | .269 | .294 | 57 | -0.3 |
Nick Solak | .279 | .360 | .400 | 111 | 1.5 | .223 | .303 | .314 | 72 | -0.3 |
Termarr Johnson | .240 | .333 | .363 | 92 | 1.8 | .185 | .284 | .274 | 57 | -0.6 |
Jake Lamb | .267 | .345 | .405 | 107 | 1.3 | .207 | .288 | .310 | 66 | -0.4 |
Omar Alfonzo | .248 | .317 | .373 | 92 | 1.7 | .181 | .249 | .270 | 46 | -0.7 |
