The top six teams in the CONMEBOL World Cup qualifiers secure direct qualification, while the seventh-place team enters the intercontinental playoffs. Every match remains critical as teams fight for positioning in the final standings.
Argentina, Ecuador, Brazil, Uruguay, Paraguay and Colombia occupy the top six spots for direct World Cup qualification. Bolivia holds the seventh spot for an intercontinental playoff, with Venezuela close behind.
FIFA World Cup Qualifying – CONMEBOL Table 2023-25
Teams | GP | W | D | L | GF | GA | GD | Pts. |
Argentina | 13 | 9 | 1 | 3 | 22 | 7 | +15 | 28 |
Ecuador | 13 | 7 | 4 | 2 | 13 | 5 | +8 | 22 |
Brazil | 13 | 6 | 3 | 4 | 19 | 12 | +7 | 21 |
Uruguay | 13 | 5 | 5 | 3 | 17 | 10 | +7 | 20 |
Paraguay | 13 | 5 | 5 | 3 | 9 | 7 | +2 | 20 |
Colombia | 13 | 5 | 4 | 4 | 16 | 12 | +4 | 19 |
Bolivia | 13 | 4 | 1 | 8 | 14 | 30 | -16 | 13 |
Venezuela | 13 | 2 | 6 | 5 | 12 | 17 | -5 | 12 |
Peru | 13 | 2 | 4 | 7 | 6 | 16 | -10 | 10 |
Chile | 13 | 2 | 3 | 8 | 9 | 21 | -12 | 9 |
Content Source: sportstar.thehindu.com