The league phase of the Indian Super League (ISL) 2024-25 season is coming to a close and teams are vying to secure a spot in the playoffs.
FC Goa cemented its place in the second spot on the points table with 39 points from 20 games after beating Mumbai City FC 3-1 on Wednesday. Mumbai remains fifth with 31 points from the same number of games.
The top two at the end of the regular season will qualify for the semis, while the ones between three and six will enter the season-ending play-offs to qualify for the last four stages.
Full ISL 2024-24 points table
Position | Teams | MP | W | D | L | GF | GA | GD | Points |
1. | Mohun Bagan SG | 20 | 14 | 4 | 2 | 39 | 14 | 25 | 46 |
2. | FC Goa | 20 | 11 | 6 | 3 | 38 | 25 | 13 | 39 |
3. | Jamshedpur FC | 19 | 11 | 1 | 7 | 30 | 32 | -2 | 34 |
4. | Bengaluru FC | 20 | 9 | 4 | 7 | 36 | 28 | 8 | 31 |
5. | Mumbai City FC | 20 | 8 | 7 | 5 | 25 | 25 | 0 | 31 |
6. | NorthEast United FC | 20 | 7 | 8 | 5 | 37 | 27 | 10 | 29 |
7. | Odisha FC | 20 | 6 | 8 | 6 | 38 | 33 | 5 | 26 |
8. | Kerala Blasters | 19 | 7 | 3 | 9 | 30 | 30 | 0 | 24 |
9. | Punjab FC | 19 | 7 | 3 | 9 | 27 | 29 | -2 | 24 |
10. | Chennaiyin FC | 20 | 5 | 6 | 9 | 27 | 32 | -5 | 21 |
11. | East Bengal FC | 19 | 5 | 3 | 11 | 18 | 26 | -8 | 18 |
12. | Hyderabad FC | 19 | 4 | 4 | 11 | 19 | 38 | -19 | 16 |
13. | Mohammedan SC | 19 | 2 | 5 | 12 | 9 | 34 | -25 | 11 |
Content Source: sportstar.thehindu.com