Bengaluru FC went top of the Indian Super League temporarily as it drew 2-2 with FC Goa, at the Sree Kanteerava Stadium in Bengaluru on Saturday.
The top two teams at the end of the regular season will qualify for the semifinals, while the teams that finish between three and six will enter the season-ending play-offs to qualify for the last four stages.
Full ISL 2024-24 points table
Position | Teams | MP | W | D | L | GF | GA | GD | Points |
1. | Bengaluru | 12 | 7 | 3 | 2 | 23 | 15 | 8 | 24 |
1. | Mohun Bagan Super Giant | 10 | 7 | 2 | 1 | 19 | 8 | 11 | 23 |
3. | Odisha FC | 12 | 5 | 4 | 3 | 25 | 17 | 8 | 19 |
4. | FC Goa | 11 | 5 | 4 | 2 | 21 | 15 | 6 | 19 |
5. | Punjab FC | 10 | 6 | 0 | 4 | 17 | 11 | 6 | 18 |
6. | Jamshedpur FC | 10 | 6 | 0 | 4 | 16 | 21 | -5 | 18 |
7. | NorthEast United | 11 | 4 | 3 | 4 | 21 | 18 | 3 | 15 |
8. | Jamshedpur FC | 9 | 5 | 0 | 4 | 14 | 20 | -6 | 15 |
9. | Mumbai City FC | 10 | 3 | 5 | 2 | 13 | 13 | 0 | 14 |
10. | Kerala Blasters | 11 | 3 | 2 | 6 | 17 | 20 | -3 | 11 |
11. | East Bengal FC | 10 | 2 | 1 | 7 | 8 | 14 | -6 | 7 |
12. | Hyderabad FC | 11 | 2 | 1 | 8 | 7 | 20 | -13 | 7 |
13. | Mohammedan SC | 10 | 1 | 2 | 7 | 5 | 18 | -13 | 5 |
Content Source: sportstar.thehindu.com